| Date | Strategy | Lot Size | Entry Price | Target | Exit Price | Exit Date | Result | PROFIT /Loss |
|---|---|---|---|---|---|---|---|---|
| 27-Jun-08 | Buy | 250 | 4135 | 4500 | 4115 | 27-Jun-08 | Stopped Out | -5000 |
| 23-Jun-08 | Buy | 250 | 4241 | 4600 | 4220 | 26-Jun-08 | Stopped Out | -5250 |
| 20-Jun-08 | Buy | 250 | 4375 | 4600 | 4220 | 26-Jun-08 | Stopped Out | -38750 |
| 19-Jun-08 | Buy | 250 | 4485 | 4650 | 4465 | 20-Jun-08 | Stopped Out | -5000 |
| 18-Jun-08 | Sell | 250 | 4625 | 4200 | 4520 | 19-Jun-08 | Profit Booked | 26250 |
| 16-Jun-08 | Sell | 250 | 4590 | 4200 | 4520 | 19-Jun-08 | Profit Booked | 17500 |
| 13-Jun-08 | Sell | 250 | 4475 | 4200 | 4600 | 16-Jun-08 | Stopped Out | -31250 |
| 12-Jun-08 | Sell | 250 | 4480 | 4200 | 4600 | 16-Jun-08 | Stopped Out | -30000 |
| 12-Jun-08 | Sell | 250 | 4395 | 4200 | 4459 | 12-Jun-08 | Stopped Out | -16000 |
| 11-Jun-08 | Sell | 250 | 4500 | 4300 | 4410 | 12-Jun-08 | Profit Booked | 22500 |
| 11-Jun-08 | Sell | 250 | 4515 | 4300 | 4410 | 12-Jun-08 | Profit Booked | 26250 |
| 10-Jun-08 | Buy | 250 | 4405 | 4750 | 4495 | 11-Jun-08 | Profit Booked | 22500 |
| 5-Jun-08 | Sell | 250 | 4645 | 4430 | 4430 | 9-Jun-08 | Target Achieved | 53750 |
| 5-Jun-08 | Sell | 250 | 4680 | 4300 | 4495 | 9-Jun-08 | Profit Booked | 46250 |
| 2-Jun-08 | Sell | 250 | 4885 | 4650 | 4650 | 3-Jun-08 | Target Achieved | 58750 |
| 2-Jun-08 | Sell | 250 | 4835 | 4650 | 4650 | 3-Jun-08 | Target Achieved | 46250 |
| Profit for the Month | 205,000 |
Related Pages :




