| Date | Strategy | Lot Size | Entry Price | Target | Exit Price | Exit Date | Result | PROFIT /Loss |
|---|---|---|---|---|---|---|---|---|
| 1-Jul-09 | Buy | 250 | 4255 | 4400 | 4330 | 1-Jul-09 | Profit Booked | 18750 |
| 1-Jul-09 | Sell | 250 | 4355 | 4100 | 4275 | 6-Jul-09 | Profit Booked | 20000 |
| 3-Jul-09 | Sell | 250 | 4435 | 4100 | 4225 | 6-Jul-09 | Profit Booked | 52500 |
| 6-Jul-09 | Buy | 250 | 4150 | 4300 | 4099 | 7-Jul-09 | Stopped Out | -12750 |
| 9-Jul-09 | Buy | 250 | 4085 | 4250 | 4250 | 15-Jul-09 | Target Achieved | 41250 |
| 13-Jul-09 | Buy | 250 | 3925 | 4250 | 4250 | 15-Jul-09 | Target Achieved | 81250 |
| 17-Jul-09 | Sell | 250 | 4320 | 4000 | 4455 | 12-Aug-09 | Stopped Out | -33750 |
| 24-Jul-09 | Sell | 250 | 4555 | 4200 | 4365 | 13-Aug-09 | Profit Booked | 47500 |
| Profit | 2,14,750 |
Nifty trading tips and calls performance for Indian Stock Market and NSE – The National Stock Exchange
Related Pages :





{ 1 comment… read it below or add one }
good information about the nifty thanks