| Date | Strategy | Lot Size | Entry Price | Target | Exit Price | Exit Date | Result | PROFIT /Loss |
|---|---|---|---|---|---|---|---|---|
| 31-Jul-08 | Buy | 250 | 4330 | 4450 | 4340 | 31-Jul-08 | Profit Booked | 2500 |
| 31-Jul-08 | Buy | 250 | 4345 | 4450 | 4325 | 31-Jul-08 | Stopped Out | -5000 |
| 30-Jul-08 | Buy | 250 | 4240 | 4450 | 4325 | 31-Jul-08 | Profit Booked | 21250 |
| 29-Jul-08 | Sell | 250 | 4255 | 4000 | 4201 | 29-Jul-08 | Profit Booked | 13500 |
| 28-Jul-08 | Sell | 250 | 4325 | 4000 | 4201 | 29-Jul-08 | Profit Booked | 31000 |
| 28-Jul-08 | Sell | 250 | 4320 | 4000 | 4340 | 28-Jul-08 | Stopped Out | -5000 |
| 25-Jul-08 | Sell | 250 | 4355 | 4200 | 4320 | 25-Jul-08 | Profit Booked | 8750 |
| 24-Jul-08 | Sell | 250 | 4440 | 4200 | 4375 | 25-Jul-08 | Profit Booked | 16250 |
| 24-Jul-08 | Sell | 250 | 4410 | 4200 | 4375 | 25-Jul-08 | Profit Booked | 8750 |
| 24-Jul-08 | Sell | 250 | 4460 | 4200 | 4425 | 24-Jul-08 | Profit Booked | 8750 |
| 23-Jul-08 | Sell | 250 | 4395 | 4100 | 4400 | 23-Jul-08 | Stopped Out | -1250 |
| 17-Jul-08 | Sell | 250 | 3910 | 3500 | 4260 | 22-Jul-08 | Stopped Out | -87500 |
| 17-Jul-08 | Sell | 250 | 3940 | 3500 | 4245 | 22-Jul-08 | Stopped Out | -76250 |
| 14-Jul-08 | Sell | 250 | 4000 | 3700 | 3880 | 16-Jul-08 | Profit Booked | 30000 |
| 14-Jul-08 | Sell | 250 | 4015 | 3700 | 3905 | 15-Jul-08 | Profit Booked | 27500 |
| 11-Jul-08 | Sell | 250 | 4130 | 3700 | 4130 | 11-Jul-08 | Stopped Out | 0 |
| 10-Jul-08 | Sell | 250 | 4145 | 3700 | 4025 | 11-Jul-08 | Profit Booked | 30000 |
| 10-Jul-08 | Sell | 250 | 4105 | 3700 | 4140 | 10-Jul-08 | Stopped Out | -8750 |
| 10-Jul-08 | Sell | 250 | 4130 | 3700 | 4140 | 10-Jul-08 | Stopped Out | -2500 |
| 8-Jul-08 | Sell | 250 | 3896 | 3700 | 3900 | 8-Jul-08 | Stopped Out | -1000 |
| 7-Jul-08 | Sell | 250 | 3975 | 3800 | 3900 | 8-Jul-08 | Profit Booked | 18750 |
| 7-Jul-08 | Sell | 250 | 3970 | 3800 | 3902 | 8-Jul-08 | Profit Booked | 17000 |
| 1-Jul-08 | Buy | 250 | 4000 | 4250 | 4000 | 4-Jul-08 | Stopped Out | 0 |
| 1-Jul-08 | Buy | 250 | 3975 | 4250 | 3990 | 4-Jul-08 | Profit Booked | 3750 |
| Profit for the Month | 50,500 |
Related Pages :




