| Date | Strategy | Lot Size | Entry Price | Target | Exit Price | Exit Date | Result | PROFIT /Loss |
|---|---|---|---|---|---|---|---|---|
| 1-Jan-08 | Buy | 500 | 6140 | 6240 | 6165 | 1-Jan-07 | Profit Booked | 12500 |
| 1-Jan-08 | Sell | 500 | 6160 | 5950 | 6080 | 2-Jan-08 | Profit Booked | 40000 |
| 2-Jan-08 | Sell | 250 | 6230 | 5950 | 6225 | 2-Jan-08 | Profit Booked | 1250 |
| 2-Jan-08 | Sell | 250 | 6220 | 5950 | 6225 | 2-Jan-08 | Stopped Out | -1250 |
| 4-Jan-08 | Sell | 250 | 6230 | 5950 | 6265 | 4-Jan-08 | Stopped Out | -8750 |
| 4-Jan-08 | Buy | 250 | 6260 | 6370 | 6291 | 7-Jan-08 | Profit Booked | 7750 |
| 7-Jan-08 | Buy | 250 | 6215 | 6370 | 6291 | 7-Jan-08 | Profit Booked | 19000 |
| 7-Jan-08 | Sell | 500 | 6290 | 6000 | 6270 | 8-Jan-08 | Profit Booked | 10000 |
| 8-Jan-08 | Sell | 250 | 6305 | 6100 | 6270 | 8-Jan-08 | Profit Booked | 8750 |
| 8-Jan-08 | Sell | 250 | 6270 | 6100 | 6270 | 8-Jan-08 | Stopped Out | 0 |
| 9-Jan-08 | Sell | 500 | 6285 | 6100 | 6240 | 10-Jan-08 | Profit Booked | 22500 |
| 10-Jan-08 | Buy | 250 | 6225 | 6350 | 6180 | 10-Jan-08 | Stopped Out | -11250 |
| 10-Jan-08 | Buy | 250 | 6195 | 6350 | 6180 | 10-Jan-08 | Stopped Out | -3750 |
| 10-Jan-08 | Buy | 250 | 6155 | 6350 | 6025 | 17-Jan-08 | Stopped Out | -32500 |
| 11-Jan-08 | Buy | 250 | 6180 | 6350 | 6180 | 11-Jan-08 | Stopped Out | 0 |
| 11-Jan-08 | Buy | 250 | 6190 | 6350 | 6025 | 17-Jan-08 | Stopped Out | -41250 |
| 18-Jan-08 | Sell | 500 | 5700 | 5350 | 5350 | 23-Jan-08 | Target Achieved | 175000 |
| 25-Jan-08 | Sell | 250 | 5325 | 5000 | 5315 | 25-Jan-08 | Profit Booked | 2500 |
| 25-Jan-08 | Sell | 250 | 5300 | 5000 | 5315 | 25-Jan-08 | Stopped Out | -3750 |
| 28-Jan-08 | Buy | 250 | 5130 | 5400 | 5140 | 28-Jan-08 | Profit Booked | 2500 |
| 28-Jan-08 | Buy | 250 | 5040 | 5400 | 5140 | 28-Jan-08 | Profit Booked | 25000 |
| 29-Jan-08 | Sell | 250 | 5325 | 5225 | 5285 | 29-Jan-08 | Profit Booked | 10000 |
| 29-Jan-08 | Sell | 250 | 5230 | 5000 | 5220 | 29-Jan-08 | Profit Booked | 2500 |
| 29-Jan-08 | Buy | 500 | 5280 | 5450 | 5250 | 30-Jan-08 | Stopped Out | -15000 |
| 31-Jan-08 | Sell | 500 | 5080 | 4900 | 5080 | 31-Jan-08 | Stopped Out | 0 |
| Profit Rs. | 221,750 |
Related Pages :




