| Date | Strategy | Lot Size | Entry Price | Target | Exit Price | Exit Date | Result | PROFIT /Loss |
|---|---|---|---|---|---|---|---|---|
| 2-Feb-09 | Buy | 250 | 2790 | 3000 | 2895 | 10-Feb-09 | Profit Booked | 26250 |
| 11-Feb-09 | Buy | 250 | 2900 | 3100 | 2950 | 13-Feb-09 | Profit Booked | 12500 |
| 16-Feb-09 | Sell | 250 | 2880 | 2500 | 2765 | 25-Feb-09 | Profit Booked | 28750 |
| 17-Feb-09 | Sell | 250 | 2750 | 2500 | 2765 | 25-Feb-09 | Stopped Out | -3750 |
| 25-Feb-09 | Sell | 250 | 2750 | 2600 | 2726 | 26-Feb-09 | Profit Booked | 6000 |
| 26-Feb-09 | Buy | 250 | 2727 | 3000 | 2740 | 27-Feb-09 | Profit Booked | 3250 |
| 27-Feb-09 | Sell | 250 | 2700 | 2500 | 2600 | 4-Mar-09 | Profit Booked | 25000 |
| Profit | 98,000 |
Related Pages :




