| Date | Strategy | Lot Size | Entry Price | Target | Exit Price | Exit Date | Result | PROFIT /Loss |
|---|---|---|---|---|---|---|---|---|
| 1-Feb-08 | Buy | 250 | 5140 | 5350 | 5290 | 1-Feb-08 | Profit Booked | 37500 |
| 1-Feb-08 | Buy | 250 | 5330 | 5550 | 5480 | 4-Feb-08 | Profit Booked | 37500 |
| 4-Feb-08 | Sell | 250 | 5520 | 5300 | 5475 | 4-Feb-08 | Profit Booked | 11250 |
| 6-Feb-08 | Buy | 250 | 5270 | 5550 | 5100 | 14-Feb-08 | Stopped Out | -42500 |
| 6-Feb-08 | Buy | 250 | 5295 | 5550 | 5100 | 14-Feb-08 | Stopped Out | -48750 |
| 15-Feb-08 | Buy | 500 | 5140 | 5400 | 5280 | 18-Feb-08 | Profit Booked | 70000 |
| 19-Feb-08 | Sell | 250 | 5335 | 5200 | 5365 | 19-Feb-08 | Stopped Out | -7500 |
| 20-Feb-08 | Buy | 500 | 5140 | 5350 | 5215 | 21-Feb-08 | Profit Booked | 37500 |
| 21-Feb-08 | Sell | 250 | 5215 | 4950 | 5095 | 22-Feb-08 | Profit Booked | 30000 |
| 21-Feb-08 | Sell | 250 | 5150 | 4950 | 5120 | 21-Feb-08 | Profit Booked | 7500 |
| 22-Feb-08 | Sell | 500 | 5080 | 4950 | 5078 | 22-Feb-08 | Profit Booked | 1000 |
| 26-Feb-08 | Buy | 500 | 5260 | 5500 | 5250 | 27-Feb-08 | Stopped Out | -5000 |
| Profit Rs. | 128,500 |
Related Pages :




