| Date | Strategy | Lot Size | Entry Price | Target | Exit Price | Exit Date | Result | PROFIT /Loss |
|---|---|---|---|---|---|---|---|---|
| 13-Aug-09 | Sell | 250 | 4550 | 4200 | 4401 | 19-Aug-09 | Profit Booked | 37250 |
| 19-Aug-09 | Buy | 500 | 4380 | 4600 | 4600 | 24-Aug-09 | Target Achieved | 110000 |
| 24-Aug-09 | Sell | 250 | 4660 | 4250 | 4777 | 07-Sep-09 | Stopped Out | -29250 |
| 24-Aug-09 | Sell | 250 | 4660 | 4100 | 4803 | 07-Sep-09 | Stopped Out | -35750 |
| PROFIT | 82,250 |
Related Pages :





{ 1 comment… read it below or add one }
HI
I WANT A POSITIONAL NIFTY PLS CALL E ON HIS NUMBER PLS