| Date | Strategy | Lot Size | Entry Price | Target | Exit Price | Exit Date | Result | PROFIT /Loss |
|---|---|---|---|---|---|---|---|---|
| 1-Aug-08 | Sell | 250 | 4355 | 4200 | 4390 | 4-Aug-08 | Stopped Out | -8750 |
| 1-Aug-08 | Sell | 250 | 4428 | 4200 | 4390 | 4-Aug-08 | Profit Booked | 9500 |
| 4-Aug-08 | Sell | 250 | 4405 | 4200 | 4575 | 7-Aug-08 | Stopped Out | -42500 |
| 5-Aug-08 | Sell | 250 | 4395 | 4200 | 4575 | 7-Aug-08 | Stopped Out | -45000 |
| 7-Aug-08 | Sell | 250 | 4535 | 4250 | 4535 | 8-Aug-08 | Stopped Out | 0 |
| 11-Aug-08 | Sell | 250 | 4595 | 4250 | 4565 | 12-Aug-08 | Profit Booked | 7500 |
| 12-Aug-08 | Sell | 250 | 4610 | 4250 | 4565 | 12-Aug-08 | Profit Booked | 11250 |
| 13-Aug-08 | Buy | 250 | 4575 | 4750 | 4470 | 14-Aug-08 | Stopped Out | -26250 |
| 14-Aug-08 | Sell | 250 | 4480 | 4200 | 4400 | 19-Aug-08 | Profit Booked | 20000 |
| 18-Aug-08 | Sell | 250 | 4420 | 4200 | 4400 | 19-Aug-08 | Profit Booked | 5000 |
| 21-Aug-08 | Buy | 250 | 4287 | 4500 | 4300 | 22-Aug-08 | Profit Booked | 3250 |
| 25-Aug-08 | Sell | 250 | 4350 | 4200 | 4350 | 26-Aug-08 | Stopped Out | 0 |
| 27-Aug-08 | Sell | 250 | 4298 | 4100 | 4220 | 28-Aug-08 | Profit Booked | 19500 |
| 28-Aug-08 | Sell | 250 | 4250 | 4100 | 4225 | 28-Aug-08 | Profit Booked | 6250 |
| 29-Aug-08 | Sell | 250 | 4350 | 4100 | 4300 | 1-Sep-08 | Profit Booked | 12500 |
| Loss: | 27,750 |
Related Pages :




