| Date | Strategy | Lot Size | Entry Price | Target | Exit Price | Exit Date | Result | PROFIT /Loss |
|---|---|---|---|---|---|---|---|---|
| 1-Apr-08 | Sell | 500 | 4785 | 4400 | 4650 | 4-Apr-08 | Profit Booked | 67500 |
| 7-Apr-08 | Sell | 250 | 4715 | 4400 | 4665 | 9-Apr-08 | Profit Booked | 12500 |
| 7-Apr-08 | Sell | 250 | 4785 | 4400 | 4715 | 9-Apr-08 | Profit Booked | 17500 |
| 9-Apr-08 | Buy | 250 | 4720 | 4900 | 4700 | 9-Apr-08 | Stopped Out | -5000 |
| 9-Apr-08 | Buy | 250 | 4740 | 4900 | 4700 | 9-Apr-08 | Stopped Out | -10000 |
| 10-Apr-08 | Sell | 250 | 4740 | 4400 | 4728 | 10-Apr-08 | Profit Booked | 3000 |
| 10-Apr-08 | Sell | 250 | 4770 | 4400 | 4900 | 16-Apr-08 | Stopped Out | -32500 |
| 10-Apr-08 | Sell | 250 | 4730 | 4400 | 4900 | 16-Apr-08 | Stopped Out | -42500 |
| 17-Apr-08 | Buy | 250 | 4955 | 5400 | 5100 | 9-May-08 | Profit Booked | 36250 |
| Profit for the Month | 46,750 |
Related Pages :




