| Date | Strategy | Lot Size | Entry Price | Target | Exit Price | Exit Date | Result | PROFIT /Loss |
|---|---|---|---|---|---|---|---|---|
| 1-Oct-09 | Sell | 250 | 5075 | 4900 | 5036 | 5-Oct-09 | Profit Booked | 9750 |
| 5-Oct-09 | Buy | 250 | 5037 | 5200 | 5035 | 6-Oct-09 | Stopped Out | -500 |
| 6-Oct-09 | Buy | 250 | 4950 | 5200 | 5035 | 6-Oct-09 | Profit Booked | 21250 |
| 6-Oct-09 | Sell | 250 | 5035 | 4800 | 5035 | 7-Oct-09 | Stopped Out | 0 |
| 7-Oct-09 | Buy | 250 | 5025 | 5250 | 4940 | 9-Oct-09 | Stopped Out | -21250 |
| 9-Oct-09 | Buy | 250 | 4970 | 5250 | 5085 | 15-Oct-09 | Profit Booked | 28750 |
| 21-Oct-09 | Sell | 250 | 5095 | 4700 | 5000 | 22-Oct-09 | Profit Booked | 23750 |
| 23-Oct-09 | Sell | 250 | 5039 | 4800 | 4967 | 27-Oct-09 | Profit Booked | 18000 |
| 23-Oct-09 | Sell | 250 | 5039 | 4800 | 4885 | 27-Oct-09 | Profit Booked | 38500 |
| 29-Oct-09 | Buy | 250 | 4780 | 5100 | 5006 | 13-Nov-09 | Profit Booked | 56500 |
| 30-Oct-09 | Buy | 250 | 4720 | 5100 | 4899 | 10-Nov-09 | Profit Booked | 44750 |
| PROFIT | 2,19,500 |
Related Pages :




