| Date | Strategy | Lot Size | Entry Price | Target | Exit Price | Exit Date | Result | PROFIT /Loss |
|---|---|---|---|---|---|---|---|---|
| 19-Nov-09 | Buy | 250 | 5040 | 5400 | 5114 | 25-Nov-09 | Profit Booked | 18500 |
| 25-Nov-09 | Sell | 250 | 5078 | 4750 | 4852 | 27-Nov-09 | Profit Booked | 56500 |
| 26-Nov-09 | Sell | 250 | 5035 | 4750 | 4992 | 26-Nov-09 | Profit Booked | 10750 |
| 27-Nov-09 | Buy | 250 | 4875 | 5160 | 5035 | 30-Nov-09 | Profit Booked | 40000 |
| TOTAL | 1,25,750 |
The first trade for the Month was given on 19th as we were holding last month`s Positional Call till 13-Nov. Even then in just 4 trades we managed to make huge profits for the Month.. Cheers!!
Related Pages :





{ 4 comments… read them below or add one }
interday nifty tips coments
I lost 10lakh in market now i have 5 lakh rs can i get back with u i join so many paid servic but stel i m serching for right person can u help me ? I can,t loss any more money
Looking forward for December Nifty Positional performance, Please post it soon. Would like to subscribe from beginning of Jan.
Plz update dec 08 performance sheet for nifty future postional asap.