| Date | Strategy | Lot Size | Entry Price | Target | Exit Price | Exit Date | Result | PROFIT /Loss |
|---|---|---|---|---|---|---|---|---|
| 25-Sep-07 | Sell | 250 | 4950 | 4500 | 5410 | 10-Oct-07 | Stopped Out | -115000 |
| 25-Sep-07 | Sell | 250 | 4920 | 4500 | 5410 | 10-Oct-07 | Stopped Out | -122500 |
| 18-Sep-07 | Buy | 500 | 4510 | 4650 | 4650 | 19-Sep-07 | Target Achieved | 70000 |
| 14-Sep-07 | Sell | 250 | 4570 | 4475 | 4483 | 17-Sep-07 | Profit Booked | 21750 |
| 13-Sep-07 | Sell | 250 | 4536 | 4475 | 4483 | 17-Sep-07 | Profit Booked | 13250 |
| 11-Sep-07 | Buy | 250 | 4488 | 4550 | 4533 | 13-Sep-07 | Profit Booked | 11250 |
| 6-Sep-07 | Buy | 250 | 4470 | 4550 | 4533 | 13-Sep-07 | Profit Booked | 15750 |
| 5-Sep-07 | Sell | 250 | 4433 | 4370 | 4455 | 6-Sep-07 | Stopped Out | -5500 |
| 5-Sep-07 | Sell | 250 | 4462 | 4370 | 4432 | 5-Sep-07 | Profit Booked | 7500 |
| 4-Sep-07 | Sell | 250 | 4439 | 4370 | 4455 | 6-Sep-07 | Stopped Out | -4000 |
| 3-Sep-07 | Buy | 250 | 4442 | 4520 | 4440 | 31-Aug-07 | Stopped Out | -500 |
| Loss of Rs. | 108,000 | |||||||
Related Pages :




