| Date | Strategy | Lot Size | Entry Price | Target | Exit Price | Exit Date | Result | PROFIT /Loss |
|---|---|---|---|---|---|---|---|---|
| 1-Mar-07 | Sell | 150 | 3745 | 3700 | 3700 | 1-Mar-07 | Target Achieved | 6750 |
| 1-Mar-07 | Sell | 350 | 3763 | 3700 | 3700 | 1-Mar-07 | Target Achieved | 22050 |
| 2-Mar-07 | Sell | 300 | 3790 | 3650 | 3685 | 2-Mar-07 | Profit Booked | 31500 |
| 2-Mar-07 | Sell | 200 | 3755 | 3650 | 3685 | 2-Mar-07 | Profit Booked | 14000 |
| 5-Mar-07 | Buy | 500 | 3525 | 3650 | 3620 | 7-Mar-07 | Profit Booked | 47500 |
| 7-Mar-07 | Sell | 500 | 3600 | 3530 | 3640 | 8-Mar-07 | Stopped Out | -20000 |
| 9-Mar-07 | Sell | 250 | 3755 | 3650 | 3665 | 9-Mar-07 | Profit Booked | 22500 |
| 9-Mar-07 | Sell | 250 | 3730 | 3640 | 3665 | 9-Mar-07 | Profit Booked | 16250 |
| 12-Mar-07 | Sell | 250 | 3775 | 3650 | 3650 | 14-Mar-07 | Target Achieved | 31250 |
| 13-Mar-07 | Sell | 250 | 3700 | 3650 | 3650 | 14-Mar-07 | Target Achieved | 12500 |
| 19-Mar-07 | Sell | 300 | 3665 | 3550 | 3710 | 20-Mar-07 | Stopped Out | -13500 |
| 21-Mar-07 | Sell | 100 | 3750 | 3650 | 3775 | 28-Mar-07 | Stopped Out | -2500 |
| 22-Mar-07 | Sell | 250 | 3855 | 3650 | 3775 | 28-Mar-07 | Profit Booked | 20000 |
| 23-Mar-07 | Sell | 150 | 3872 | 3650 | 3775 | 28-Mar-07 | Profit Booked | 14550 |
| 28-Mar-07 | Buy | 500 | 3788 | 3900 | 3760 | 29-Mar-07 | Stopped Out | -14000 |
| 29-Mar-07 | Sell | 300 | 3792 | 3650 | 3650 | 2-Apr-07 | Target Achieved | 42600 |
| Profit Rs. | 2,31,450 |
Related Pages :




