| Date | Strategy | Quantity | Entry Price | Target | Exit Price | Exit Date | Result | PROFIT /Loss |
|---|---|---|---|---|---|---|---|---|
| 3-Jan-07 | Sell | 500 | 4030 | 3980 | 3980 | 4-Jan-07 | Target Achieved | 25000 |
| 5-Jan-07 | Sell | 300 | 4000 | 3910 | 3955 | 5-Jan-07 | Profit Booked | 13500 |
| 5-Jan-07 | Sell | 300 | 3995 | 3910 | 3910 | 10-Jan-07 | Target Achieved | 25500 |
| 10-Jan-07 | Buy | 400 | 3850 | 4000 | 3970 | 12-Jan-07 | Profit Booked | 48000 |
| 12-Jan-07 | Sell | 300 | 4046 | 3920 | 4090 | 18-Jan-07 | Stopped Out | -13200 |
| 18-Jan-07 | Sell | 200 | 4135 | 4030 | 4068 | 19-Jan-07 | Profit Booked | 13400 |
| 18-Jan-07 | Sell | 300 | 4120 | 4030 | 4068 | 19-Jan-07 | Profit Booked | 15600 |
| 19-Jan-07 | Buy | 500 | 4100 | 4180 | 4070 | 23-Jan-07 | Stopped Out | -15000 |
| 23-Jan-07 | Buy | 300 | 4083 | 4120 | 4102 | 24-Jan-07 | Profit Booked | 5700 |
| 29-Jan-07 | Sell | 300 | 4120 | 4030 | 4134 | 1-Feb-07 | Stopped Out | -4200 |
| Profit Of Rs. | 1,14,300 |
Related Pages :




