| Date | Strategy | Quantity | Entry Price | Target | Exit Price | Exit Date | Result | PROFIT /Loss |
|---|---|---|---|---|---|---|---|---|
| 5-Feb-07 | Buy | 400 | 4165 | 4250 | 4198 | 8-Feb-07 | Profit Booked | 13200 |
| 13-Feb-07 | Buy | 300 | 4060 | 4150 | 4028 | 14-Feb-07 | Stopped Out | -9600 |
| 14-Feb-07 | Buy | 300 | 4045 | 4200 | 4158 | 19-Feb-07 | Profit Booked | 33900 |
| 20-Feb-07 | Buy | 500 | 4150 | 4220 | 4118 | 22-Feb-07 | Stopped Out | -16000 |
| 22-Feb-07 | Sell | 250 | 4038 | 3955 | 3955 | 22-Feb-07 | Target Achieved | 20750 |
| 22-Feb-07 | Sell | 200 | 4025 | 3955 | 3955 | 22-Feb-07 | Target Achieved | 14000 |
| 26-Feb-07 | Buy | 500 | 3920 | 3985 | 3910 | 27-Feb-07 | Stopped Out | -5000 |
| 27-Feb-07 | Sell | 200 | 3935 | 3870 | 3900 | 27-Feb-07 | Profit Booked | 7000 |
| 27-Feb-07 | Sell | 500 | 3880 | 3750 | 3750 | 28-Feb-07 | Target Achieved | 65000 |
| 28-Feb-07 | Buy | 200 | 3750 | 3850 | 3790 | 28-Feb-07 | Profit Booked | 8000 |
| 28-Feb-07 | Sell | 250 | 3768 | 3680 | 3680 | 1-Mar-07 | Target Achieved | 22000 |
| Profit Of Rs. | 1,53,250 |
Related Pages :




