| Date | Strategy | Lot Size | Entry Price | Target | Exit Price | Exit Date | Result | PROFIT /Loss |
|---|---|---|---|---|---|---|---|---|
| 3-Apr-07 | Buy | 300 | 3640 | 3740 | 3740 | 5-Apr-07 | Target Achieved | 30000 |
| 9-Apr-07 | Sell | 300 | 3805 | 3700 | 3843 | 11-Apr-07 | Stopped Out | -11400 |
| 12-Apr-07 | Buy | 300 | 3798 | 3950 | 3950 | 16-Apr-07 | Target Achieved | 45600 |
| 16-Apr-07 | Sell | 500 | 3990 | 3850 | 4055 | 20-Apr-07 | Stopped Out | -32500 |
| 23-Apr-07 | Buy | 500 | 4075 | 4200 | 4150 | 25-Apr-07 | Profit Booked | 37500 |
| 27-Apr-07 | Buy | 500 | 4077 | 4220 | 4160 | 3-May-07 | Profit Booked | 41500 |
| Profit Rs. | 1,10,700 |
Related Pages :




