| Date | Strategy | Lot Size | Entry Price | Target | Exit Price | Exit Date | Result | PROFIT /Loss |
|---|---|---|---|---|---|---|---|---|
| 31-Oct-07 | Sell | 500 | 5920 | 5750 | 5920 | 31-Oct-07 | Stopped Out | 0 |
| 30-Oct-07 | Buy | 500 | 5950 | 6200 | 5950 | 31-Oct-07 | Stopped Out | 0 |
| 30-Oct-07 | Sell | 500 | 5925 | 5425 | 5925 | 30-Oct-07 | Stopped Out | 0 |
| 26-Oct-07 | Sell | 250 | 5710 | 5000 | 5900 | 29-Oct-07 | Stopped Out | -47500 |
| 25-Oct-07 | Sell | 250 | 5550 | 5000 | 5532 | 25-Oct-07 | Profit Booked | 4500 |
| 25-Oct-07 | Sell | 250 | 5475 | 5000 | 5532 | 25-Oct-07 | Stopped Out | -14250 |
| 24-Oct-07 | Sell | 250 | 5425 | 5000 | 5450 | 24-Oct-07 | Stopped Out | -6250 |
| 24-Oct-07 | Sell | 250 | 5575 | 5000 | 5450 | 24-Oct-07 | Profit Booked | 31250 |
| 23-Oct-07 | Sell | 250 | 5370 | 5170 | 5370 | 23-Oct-07 | Stopped Out | 0 |
| 23-Oct-07 | Sell | 500 | 5315 | 5200 | 5340 | 23-Oct-07 | Stopped Out | -12500 |
| 18-Oct-07 | Buy | 250 | 5530 | 5750 | 5525 | 18-Oct-07 | Stopped Out | -1250 |
| 17-Oct-07 | Buy | 250 | 5340 | 5800 | 5580 | 17-Oct-07 | Profit Booked | 60000 |
| 16-Oct-07 | Buy | 250 | 5675 | 5800 | 5722 | 18-Oct-07 | Profit Booked | 11750 |
| 16-Oct-07 | Buy | 250 | 5700 | 5800 | 5730 | 18-Oct-07 | Profit Booked | 7500 |
| 12-Oct-07 | Buy | 250 | 5475 | 5675 | 5675 | 15-Oct-07 | Target Achieved | 50000 |
| 12-Oct-07 | Buy | 250 | 5503 | 5675 | 5675 | 15-Oct-07 | Target Achieved | 43000 |
| 11-Oct-07 | Buy | 500 | 5475 | 5625 | 5517 | 11-Oct-07 | Profit Booked | 21000 |
| 11-Oct-07 | Sell | 250 | 5465 | 5350 | 5475 | 11-Oct-07 | Stopped Out | -2500 |
| 10-Oct-07 | Buy | 500 | 5430 | 5550 | 5475 | 11-Oct-07 | Profit Booked | 22500 |
| Profit of Rs. | 167,250 | |||||||
Related Pages :




