| Date | Strategy | Lot Size | Entry Price | Target | Exit Price | Exit Date | Result | PROFIT /Loss |
|---|---|---|---|---|---|---|---|---|
| 30-Nov-07 | Sell | 500 | 5890 | 6150 | 5865 | 30-Nov-07 | Profit Booked | 12500 |
| 29-Nov-07 | Buy | 500 | 5715 | 6100 | 5810 | 30-Nov-07 | Profit Booked | 47500 |
| 22-Nov-07 | Buy | 500 | 5425 | 6100 | 5620 | 23-Nov-07 | Profit Booked | 97500 |
| 14-Nov-07 | Buy | 250 | 5910 | 6100 | 5720 | 29-Nov-07 | Stopped Out | -47500 |
| 14-Nov-07 | Sell | 500 | 5835 | 6100 | 5865 | 29-Nov-07 | Stopped Out | -15000 |
| 6-Nov-07 | Buy | 250 | 5810 | 6100 | 5840 | 14-Nov-07 | Profit Booked | 7500 |
| 6-Nov-07 | Buy | 250 | 5830 | 6100 | 5840 | 14-Nov-07 | Profit Booked | 2500 |
| 6-Nov-07 | Buy | 500 | 5900 | 6100 | 5860 | 6-Nov-07 | Stopped Out | -20000 |
| 2-Nov-07 | Buy | 500 | 5800 | 6100 | 5875 | 5-Nov-07 | Profit Booked | 37500 |
| 1-Nov-07 | Buy | 500 | 6000 | 6100 | 5930 | 1-Nov-07 | Stopped Out | -35000 |
| Profit of Rs. | 87,500 | |||||||
Related Pages :




