| Date | Strategy | Lot Size | Entry Price | Target | Exit Price | Exit Date | Result | PROFIT /Loss |
|---|---|---|---|---|---|---|---|---|
| 31-May-07 | Sell | 500 | 4259 | 4200 | 4310 | 1-Jun-07 | Stopped Out | -25500 |
| 30-May-07 | Buy | 250 | 4245 | 4340 | 4283 | 31-May-07 | Profit Booked | 9500 |
| 30-May-07 | Buy | 250 | 4270 | 4340 | 4283 | 31-May-07 | Profit Booked | 3250 |
| 24-May-07 | Buy | 500 | 4234 | 4285 | 4285 | 28-May-07 | Target Achieved | 25500 |
| 17-May-07 | Buy | 250 | 4218 | 4285 | 4255 | 22-May-07 | Profit Booked | 9250 |
| 15-May-07 | Buy | 500 | 4120 | 4200 | 4168 | 16-May-07 | Profit Booked | 24000 |
| 14-May-07 | Sell | 500 | 4145 | 4060 | 4110 | 15-May-07 | Profit Booked | 17500 |
| 11-May-07 | Buy | 500 | 4030 | 4150 | 4150 | 14-May-07 | Target Achieved | 60000 |
| 10-May-07 | Sell | 300 | 4125 | 4050 | 4050 | 10-May-07 | Target Achieved | 22500 |
| 9-May-07 | Buy | 500 | 4050 | 4150 | 4125 | 10-May-07 | Profit Booked | 37500 |
| 8-May-07 | Sell | 500 | 4135 | 4050 | 4050 | 9-May-07 | Target Achieved | 42500 |
| 4-May-07 | Sell | 500 | 4175 | 4100 | 4145 | 4-May-07 | Profit Booked | 15000 |
| 4-May-07 | Sell | 500 | 4175 | 4050 | 4100 | 8-May-07 | Profit Booked | 37500 |
| Profit Of Rs. | 2,78,500 | |||||||
Related Pages :




