| Date | Strategy | Lot Size | Entry Price | Target | Exit Price | Exit Date | Result | PROFIT /Loss |
|---|---|---|---|---|---|---|---|---|
| 22-Jun-07 | Buy | 500 | 4257 | 4300 | 4283 | 28-Jun-07 | Profit Booked | 13000 |
| 8-Jun-07 | Buy | 250 | 4120 | 4250 | 4244 | 20-Jun-07 | Profit Booked | 31000 |
| 8-Jun-07 | Buy | 250 | 4120 | 4250 | 4200 | 19-Jun-07 | Profit Booked | 20000 |
| 6-Jun-07 | Buy | 500 | 4220 | 4280 | 4190 | 6-Jun-07 | Stopped Out | -15000 |
| 5-Jun-07 | Buy | 250 | 4245 | 4300 | 4270 | 6-Jun-07 | Profit Booked | 6250 |
| 5-Jun-07 | Buy | 250 | 4245 | 4300 | 4292 | 5-Jun-07 | Profit Booked | 11750 |
| 4-Jun-07 | Sell | 250 | 4303 | 4220 | 4239 | 4-Jun-07 | Profit Booked | 16000 |
| Profit Of Rs. | 83,000 | |||||||
Related Pages :




