| Date | Strategy | Lot Size | Entry Price | Target | Exit Price | Exit Date | Result | PROFIT /Loss |
|---|---|---|---|---|---|---|---|---|
| 26-Jul-07 | Buy | 250 | 4555 | 4625 | 4140 | 23-Aug-07 | Stopped Out | -103750 |
| 26-Jul-07 | Buy | 250 | 4569 | 4625 | 4140 | 23-Aug-07 | Stopped Out | -107250 |
| 19-Jul-07 | Sell | 250 | 4528 | 4400 | 4580 | 25-Jul-07 | Stopped Out | -13000 |
| 13-Jul-07 | Sell | 250 | 4495 | 4400 | 4580 | 25-Jul-07 | Stopped Out | -21250 |
| 11-Jul-07 | Buy | 500 | 4370 | 4420 | 4420 | 12-Jul-07 | Target Achieved | 25000 |
| 4-Jul-07 | Buy | 250 | 4350 | 4420 | 4392 | 9-Jul-07 | Profit Booked | 10500 |
| Profit of Rs. | -209,750 | |||||||
Related Pages :




