| Date | Strategy | Lot Size | Entry Price | Target | Exit Price | Exit Date | Result | PROFIT /Loss |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-07 | Sell | 250 | 6160 | 5950 | 6135 | 1-Jan-07 | Profit Booked | 6250 |
| 31-Dec-07 | Buy | 500 | 6130 | 6200 | 6160 | 31-Dec-07 | Profit Booked | 15000 |
| 31-Dec-07 | Sell | 250 | 6155 | 5950 | 6130 | 31-Dec-07 | Profit Booked | 6250 |
| 28-Dec-07 | Buy | 500 | 6120 | 6250 | 6158 | 31-Dec-07 | Profit Booked | 19000 |
| 28-Dec-07 | Buy | 250 | 6060 | 6160 | 6115 | 28-Dec-07 | Profit Booked | 13750 |
| 27-Dec-07 | Sell | 250 | 6125 | 5900 | 6086 | 28-Dec-07 | Profit Booked | 9750 |
| 26-Dec-07 | Sell | 250 | 6105 | 5900 | 6086 | 28-Dec-07 | Profit Booked | 4750 |
| 26-Dec-07 | Buy | 250 | 6055 | 6200 | 6105 | 26-Dec-07 | Profit Booked | 12500 |
| 26-Dec-07 | Buy | 250 | 6015 | 6200 | 6105 | 26-Dec-07 | Profit Booked | 22500 |
| 24-Dec-07 | Buy | 500 | 5870 | 6150 | 6000 | 24-Dec-07 | Profit Booked | 65000 |
| 20-Dec-07 | Sell | 250 | 5805 | 5700 | 5800 | 20-Dec-07 | Profit Booked | 1250 |
| 19-Dec-07 | Buy | 250 | 5700 | 6150 | 5810 | 20-Dec-07 | Profit Booked | 27500 |
| 19-Dec-07 | Buy | 250 | 5780 | 6150 | 5810 | 20-Dec-07 | Profit Booked | 7500 |
| 14-Dec-07 | Buy | 250 | 6060 | 6150 | 5810 | 19-Dec-07 | Stopped Out | -62500 |
| 14-Dec-07 | Buy | 250 | 6040 | 6150 | 5810 | 19-Dec-07 | Stopped Out | -57500 |
| 13-Dec-07 | Sell | 250 | 6085 | 6000 | 6050 | 14-Dec-07 | Profit Booked | 8750 |
| 13-Dec-07 | Sell | 250 | 6125 | 6000 | 6050 | 14-Dec-07 | Profit Booked | 18750 |
| 13-Dec-07 | Sell | 250 | 6125 | 6000 | 6115 | 13-Dec-07 | Profit Booked | 2500 |
| 13-Dec-07 | Sell | 250 | 6170 | 6000 | 6115 | 13-Dec-07 | Profit Booked | 13750 |
| 12-Dec-07 | Buy | 250 | 6070 | 6150 | 6150 | 12-Dec-07 | Target Achieved | 20000 |
| 12-Dec-07 | Buy | 250 | 6050 | 6150 | 6150 | 12-Dec-07 | Target Achieved | 25000 |
| 11-Dec-07 | Buy | 250 | 5990 | 6200 | 6110 | 11-Dec-07 | Profit Booked | 30000 |
| 10-Dec-07 | Buy | 250 | 5960 | 6200 | 6110 | 11-Dec-07 | Profit Booked | 37500 |
| 6-Dec-07 | Sell | 500 | 6010 | 5750 | 5950 | 7-Dec-07 | Profit Booked | 30000 |
| 4-Dec-07 | Sell | 500 | 5900 | 5750 | 5925 | 5-Dec-07 | Stopped Out | -12500 |
| 3-Dec-07 | Sell | 500 | 5875 | 5775 | 5870 | 3-Dec-07 | Profit Booked | 2500 |
| Profit of Rs. | 267,250 | |||||||
Related Pages :




