| Date | Strategy | Lot Size | Entry Price | Target | Exit Price | Exit Date | Result | PROFIT /Loss |
|---|---|---|---|---|---|---|---|---|
| 31-Aug-07 | Buy | 500 | 4435 | 4540 | 4440 | 31-Aug-07 | Profit Booked | 2500 |
| 30-Aug-07 | Sell | 500 | 4370 | 4270 | 4420 | 31-Aug-07 | Stopped Out | -25000 |
| 29-Aug-07 | Buy | 250 | 4260 | 4325 | 4325 | 29-Aug-07 | Target Achieved | 16250 |
| 29-Aug-07 | Buy | 250 | 4240 | 4325 | 4325 | 29-Aug-07 | Target Achieved | 21250 |
| 27-Aug-07 | Sell | 500 | 4245 | 4150 | 4230 | 29-Aug-07 | Profit Booked | 7500 |
| 24-Aug-07 | Buy | 500 | 4105 | 4220 | 4220 | 27-Aug-07 | Target Achieved | 57500 |
| Profit of Rs. | 80,000 | |||||||
Related Pages :




