Date Strategy Lot Size Entry Price Target Exit Price Exit Date Result PROFIT /Loss
01-Dec-09 Buy 250 5096 5350 5083 07-Dec-09 Stopped Out -3250
14-Dec-09 Sell 250 5150 4860 5032 15-Dec-09 Profit Booked 29500
16-Dec-09 Buy 250 5025 5250 5148 24-Dec-09 Profit Booked 30750
17-Dec-09 Buy 250 5055 5250 5055 17-Dec-09 Stopped Out 0
18-Dec-09 Buy 250 5030 5250 5190 29-Dec-09 Profit Booked 40000
29-Dec-09 Sell 250 5200 5100 5221 29-Dec-09 Stopped Out -5250
29-Dec-09 Buy 250 5221 5400 5268 05-Jan-10 Profit Booked 11750
29-Dec-09 Buy 250 5221 5400 5220 12-Jan-10 Stopped Out 250
TOTAL PROFIT 1,03,250
Related Pages :





{ 3 comments… read them below or add one }
its nice tips upto the date
seems perfect tips for nifty positional, gud carry on…….
i want to subscribe nifty positional tips, what should be the capital requirement and how much profit we can expect on month basis.