<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Past Performance</title>
	<atom:link href="http://www.bullrider.in/past-performance-nse-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bullrider.in/past-performance-nse-tips/</link>
	<description>Nifty Tips &#124; Share Tips &#124; Stock Intraday Services</description>
	<lastBuildDate>Sat, 24 Jul 2010 19:46:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: SUDHIR</title>
		<link>http://www.bullrider.in/past-performance-nse-tips/comment-page-1/#comment-1874</link>
		<dc:creator>SUDHIR</dc:creator>
		<pubDate>Thu, 24 Jun 2010 17:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullrider.in/?p=1311#comment-1874</guid>
		<description>i want tips only for copper. the fees is not an issue</description>
		<content:encoded><![CDATA[<p>i want tips only for copper. the fees is not an issue</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vijay singhbhati</title>
		<link>http://www.bullrider.in/past-performance-nse-tips/comment-page-1/#comment-1815</link>
		<dc:creator>vijay singhbhati</dc:creator>
		<pubDate>Wed, 07 Apr 2010 07:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullrider.in/?p=1311#comment-1815</guid>
		<description>please give me past performanse copper march2010</description>
		<content:encoded><![CDATA[<p>please give me past performanse copper march2010</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vijay singh bhati</title>
		<link>http://www.bullrider.in/past-performance-nse-tips/comment-page-1/#comment-1812</link>
		<dc:creator>vijay singh bhati</dc:creator>
		<pubDate>Mon, 05 Apr 2010 11:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullrider.in/?p=1311#comment-1812</guid>
		<description>please give me past performance march 2010</description>
		<content:encoded><![CDATA[<p>please give me past performance march 2010</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vijay singhbhati</title>
		<link>http://www.bullrider.in/past-performance-nse-tips/comment-page-1/#comment-1796</link>
		<dc:creator>vijay singhbhati</dc:creator>
		<pubDate>Tue, 23 Mar 2010 17:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullrider.in/?p=1311#comment-1796</guid>
		<description>plese give me copper feb. past performase.        thank&#039;s sir</description>
		<content:encoded><![CDATA[<p>plese give me copper feb. past performase.        thank&#8217;s sir</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darshan</title>
		<link>http://www.bullrider.in/past-performance-nse-tips/comment-page-1/#comment-1792</link>
		<dc:creator>darshan</dc:creator>
		<pubDate>Thu, 11 Mar 2010 16:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullrider.in/?p=1311#comment-1792</guid>
		<description>send me your five to six  months delivery past info...</description>
		<content:encoded><![CDATA[<p>send me your five to six  months delivery past info&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obulesu Gosula</title>
		<link>http://www.bullrider.in/past-performance-nse-tips/comment-page-1/#comment-1773</link>
		<dc:creator>Obulesu Gosula</dc:creator>
		<pubDate>Sat, 20 Feb 2010 06:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullrider.in/?p=1311#comment-1773</guid>
		<description>Hai,
I am regular trader in COPPER
Nobody gives the calls in copper as BULLRIDER gives in Entire Country
I always follow the tips of BULLRIDERonly in copper
in other commodities like gold and silver BULLRIDER should do good work
Keep it up BULLRIDER...............................................................
Regards,
Obulesu Gosula</description>
		<content:encoded><![CDATA[<p>Hai,<br />
I am regular trader in COPPER<br />
Nobody gives the calls in copper as BULLRIDER gives in Entire Country<br />
I always follow the tips of BULLRIDERonly in copper<br />
in other commodities like gold and silver BULLRIDER should do good work<br />
Keep it up BULLRIDER&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;<br />
Regards,<br />
Obulesu Gosula</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mangesh Gaitonde</title>
		<link>http://www.bullrider.in/past-performance-nse-tips/comment-page-1/#comment-1082</link>
		<dc:creator>Mangesh Gaitonde</dc:creator>
		<pubDate>Thu, 04 Feb 2010 09:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullrider.in/?p=1311#comment-1082</guid>
		<description>Hi,

I am a trader in Commodity that to only in Copper. I searched for the Past performace but i am not able to get that. Can you pls send me the data to my mail Id mentioned above.

Regards,
Mangesh</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I am a trader in Commodity that to only in Copper. I searched for the Past performace but i am not able to get that. Can you pls send me the data to my mail Id mentioned above.</p>
<p>Regards,<br />
Mangesh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sachin</title>
		<link>http://www.bullrider.in/past-performance-nse-tips/comment-page-1/#comment-1081</link>
		<dc:creator>sachin</dc:creator>
		<pubDate>Thu, 04 Feb 2010 08:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullrider.in/?p=1311#comment-1081</guid>
		<description>sir plz send mcx copper past Performance  till-30 jan-2010</description>
		<content:encoded><![CDATA[<p>sir plz send mcx copper past Performance  till-30 jan-2010</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hari</title>
		<link>http://www.bullrider.in/past-performance-nse-tips/comment-page-1/#comment-1057</link>
		<dc:creator>hari</dc:creator>
		<pubDate>Sat, 30 Jan 2010 12:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullrider.in/?p=1311#comment-1057</guid>
		<description>i got good frofits, thanks</description>
		<content:encoded><![CDATA[<p>i got good frofits, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hari</title>
		<link>http://www.bullrider.in/past-performance-nse-tips/comment-page-1/#comment-1056</link>
		<dc:creator>hari</dc:creator>
		<pubDate>Sat, 30 Jan 2010 12:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullrider.in/?p=1311#comment-1056</guid>
		<description>thanks</description>
		<content:encoded><![CDATA[<p>thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
