- Intraday Nifty Tips – April 11
| Date | Strategy | Entry | Exit | Profit/Loss |
|---|---|---|---|---|
| 01-Apr | Sell | 5849 | 5860 | -11 |
| 04-Apr | Buy | 5876 | 5915 | 39 |
| 04-Apr | Buy | 5923 | 5942 | 19 |
| 05-Apr | Sell | 5909 | 5872 | 37 |
| 06-Apr | Sell | 5910 | 5895 | 15 |
| 06-Apr | Sell | 5890 | 5921 | -31 |
| 07-Apr | Buy | 5896 | 5927 | 31 |
| 08-Apr | Sell | 5866 | 5856 | 10 |
| 11-Apr | Sell | 5832 | 5800 | 32 |
| 13-Apr | Sell | 5863 | 5891 | -28 |
| 15-Apr | Buy | 5878 | 5858 | -20 |
| 18-Apr | Buy | 5864 | 5905 | 41 |
| 21-Apr | Sell | 5909 | 5906 | 3 |
| 26-Apr | Buy | 5821 | 5870 | 49 |
| 27-Apr | Sell | 5858 | 5838 | 20 |
| 28-Apr | Buy | 5825 | 5798 | -27 |
| 29-Apr | Buy | 5759 | 5744 | -15 |
| PROFIT | 164 |
Related Pages :





{ 1 trackback }
{ 0 comments… add one now }