- Intraday Nifty Tips – January 10
| Date | Strategy | Entry | Exit | Profit/Loss |
|---|---|---|---|---|
| 04-Jan | Buy | 5214 | 5233 | 19 |
| 04-Jan | Buy | 5221 | 5239 | 18 |
| 05-Jan | Buy | 5277 | 5289 | 12 |
| 06-Jan | Buy | 5282 | 5284 | 2 |
| 06-Jan | Buy | 5274 | 5300 | 26 |
| 07-Jan | Buy | 5264 | 5267 | 3 |
| 08-Jan | Sell | 5280 | 5251 | 29 |
| 08-Jan | Buy | 5265 | 5255 | -10 |
| 11-Jan | Sell | 5293 | 5255 | 38 |
| 12-Jan | Buy | 5243 | 5269 | 26 |
| 12-Jan | Sell | 5233 | 5211 | 22 |
| 13-Jan | Sell | 5208 | 5196 | 12 |
| 13-Jan | Buy | 5196 | 5230 | 34 |
| 14-Jan | Sell | 5264 | 5250 | 14 |
| 14-Jan | Buy | 5268 | 5244 | -24 |
| 15-Jan | Buy | 5258 | 5250 | -8 |
| 18-Jan | Buy | 5243 | 5280 | 37 |
| 18-Jan | Buy | 5284 | 5263 | -21 |
| 19-Jan | Sell | 5269 | 5246 | 23 |
| 19-Jan | Buy | 5254 | 5230 | -24 |
| 19-Jan | Sell | 5244 | 5220 | 24 |
| 20-Jan | Buy | 5237 | 5218 | -19 |
| 21-Jan | Buy | 5206 | 5177 | -29 |
| 22-Jan | Buy | 5001 | 4960 | -41 |
| 22-Jan | Buy | 5015 | 5036 | 21 |
| 22-Jan | Buy | 5027 | 5017 | -10 |
| 25-Jan | Buy | 4987 | 5020 | 33 |
| 27-Jan | Buy | 4945 | 4917 | -28 |
| 28-Jan | Buy | 4905 | 4930 | 25 |
| TOTAL | 204 |
Related Pages :




