This is the List of Stocks included in the S&P CNX NSE Nifty50 as on 21-Dec-09. The stocks which are included in the composition of the NSE Nifty 50 are changed on certain event.
You may also be interested in reading more about :-
| Company Name | Industry | Symbol |
| ABB Ltd. | ELECTRICAL EQUIPMENT | ABB |
| ACC Ltd. | CEMENT AND CEMENT PRODUCTS | ACC |
| Ambuja Cements Ltd. | CEMENT AND CEMENT PRODUCTS | AMBUJACEM |
| Axis Bank Ltd. | BANKS | AXISBANK |
| Bharat Heavy Electricals Ltd. | ELECTRICAL EQUIPMENT | BHEL |
| Bharat Petroleum Corporation Ltd. | REFINERIES | BPCL |
| Bharti Airtel Ltd. | TELECOMMUNICATION – SERVICES | BHARTIARTL |
| Cairn India Ltd. | OIL EXPLORATION/PRODUCTION | CAIRN |
| Cipla Ltd. | PHARMACEUTICALS | CIPLA |
| DLF Ltd. | CONSTRUCTION | DLF |
| GAIL (India) Ltd. | GAS | GAIL |
| Grasim Industries Ltd. | CEMENT AND CEMENT PRODUCTS | GRASIM |
| HCL Technologies Ltd. | COMPUTERS – SOFTWARE | HCLTECH |
| HDFC Bank Ltd. | BANKS | HDFCBANK |
| Hero Honda Motors Ltd. | AUTOMOBILES – 2 AND 3 WHEELERS | HEROHONDA |
| Hindalco Industries Ltd. | ALUMINIUM | HINDALCO |
| Hindustan Unilever Ltd. | DIVERSIFIED | HINDUNILVR |
| Housing Development Finance Corporation Ltd. | FINANCE – HOUSING | HDFC |
| I T C Ltd. | CIGARETTES | ITC |
| ICICI Bank Ltd. | BANKS | ICICIBANK |
| Idea Cellular Ltd. | TELECOMMUNICATION – SERVICES | IDEA |
| Infosys Technologies Ltd. | COMPUTERS – SOFTWARE | INFOSYSTCH |
| Infrastructure Development Finance Co. Ltd. | FINANCIAL INSTITUTION | IDFC |
| Jaiprakash Associates Ltd. | DIVERSIFIED | JPASSOCIAT |
| Jindal Steel & Power Ltd. | STEEL AND STEEL PRODUCTS | JINDALSTEL |
| Larsen & Toubro Ltd. | ENGINEERING | LT |
| Mahindra & Mahindra Ltd. | AUTOMOBILES – 4 WHEELERS | M&M |
| Maruti Suzuki India Ltd. | AUTOMOBILES – 4 WHEELERS | MARUTI |
| NTPC Ltd. | POWER | NTPC |
| Oil & Natural Gas Corporation Ltd. | OIL EXPLORATION/PRODUCTION | ONGC |
| Power Grid Corporation of India Ltd. | POWER | POWERGRID |
| Punjab National Bank | BANKS | PNB |
| Ranbaxy Laboratories Ltd. | PHARMACEUTICALS | RANBAXY |
| Reliance Capital Ltd. | FINANCE | RELCAPITAL |
| Reliance Communications Ltd. | TELECOMMUNICATION – SERVICES | RCOM |
| Reliance Industries Ltd. | REFINERIES | RELIANCE |
| Reliance Infrastructure Ltd. | POWER | RELINFRA |
| Reliance Power Ltd. | POWER | RPOWER |
| Siemens Ltd. | ELECTRICAL EQUIPMENT | SIEMENS |
| State Bank of India | BANKS | SBIN |
| Steel Authority of India Ltd. | STEEL AND STEEL PRODUCTS | SAIL |
| Sterlite Industries (India) Ltd. | METALS | STER |
| Sun Pharmaceutical Industries Ltd. | PHARMACEUTICALS | SUNPHARMA |
| Suzlon Energy Ltd. | ELECTRICAL EQUIPMENT | SUZLON |
| Tata Consultancy Services Ltd. | COMPUTERS – SOFTWARE | TCS |
| Tata Motors Ltd. | AUTOMOBILES – 4 WHEELERS | TATAMOTORS |
| Tata Power Co. Ltd. | POWER | TATAPOWER |
| Tata Steel Ltd. | STEEL AND STEEL PRODUCTS | TATASTEEL |
| Unitech Ltd. | CONSTRUCTION | UNITECH |
| Wipro Ltd. | COMPUTERS – SOFTWARE | WIPRO |
Related Pages :





{ 2 trackbacks }
{ 1 comment… read it below or add one }
thanks, for providing such information,really invaluable knowing items. i want information regarding techniques used by fund mangers to manage their funds.