- Positional Nifty–November 2010
| Date | Strategy | Lot Size | Entry Price | Target | Exit Price | Exit Date | Result | PROFIT /Loss |
|---|---|---|---|---|---|---|---|---|
| 01-Nov-10 | Buy | 500 | 6151 | 6500 | 6265 | 04-Nov-10 | Profit Booked | 57000 |
| 04-Nov-10 | Buy | 250 | 6277 | 6500 | 6325 | 09-Nov-10 | Profit Booked | 12000 |
| 04-Nov-10 | Buy | 250 | 6291 | 6500 | 6330 | 05-Nov-10 | Profit Booked | 9750 |
| 11-Nov-10 | Buy | 250 | 6230 | 6500 | 6120 | 16-Nov-10 | Stopped Out | -27500 |
| 19-Nov-10 | Buy | 250 | 5885 | 6200 | 5900 | 25-Nov-10 | Profit Booked | 3750 |
| 25-Nov-10 | Buy | 250 | 5840 | 6500 | 5970 | 01-Dec-10 | Profit Booked | 32500 |
| 25-Nov-10 | Buy | 250 | 5840 | 6500 | 5970 | 01-Dec-10 | Profit Booked | 32500 |
| PROFIT | 120000 |
Related Pages :





{ 1 trackback }
{ 3 comments… read them below or add one }
Dear Sir,
This blog is really nice and informative. We are pleased to know this blog is really helping people. It’s our pleasure to post informative content on this useful blog created by webmaster.
As budget season is approaching so it is wise to think before investing as we can witness very volatile market in coming days. Moreover, we are expecting some stock market correction in post budget session
We advise every investor to book profit before budget and try to grab value stocks at further decline for short to medium term.
Kindly send the demo tips
sir ,
i would like to know that if i have 2250 shares of nfty 53000 call at the rate of 12-10 rs . now it is 4 rs. before this future ends what will be the price of this call should it reachesat its original buying level or will it be more donw than CMP. plzinfor me immediately for this.
thanking you