- Positional Nifty–November 2010
| Date | Strategy | Lot Size | Entry Price | Target | Exit Price | Exit Date | Result | PROFIT /Loss |
|---|---|---|---|---|---|---|---|---|
| 01-Nov-10 | Buy | 500 | 6151 | 6500 | 6265 | 04-Nov-10 | Profit Booked | 57000 |
| 04-Nov-10 | Buy | 250 | 6277 | 6500 | 6325 | 09-Nov-10 | Profit Booked | 12000 |
| 04-Nov-10 | Buy | 250 | 6291 | 6500 | 6330 | 05-Nov-10 | Profit Booked | 9750 |
| 11-Nov-10 | Buy | 250 | 6230 | 6500 | 6120 | 16-Nov-10 | Stopped Out | -27500 |
| 19-Nov-10 | Buy | 250 | 5885 | 6200 | 5900 | 25-Nov-10 | Profit Booked | 3750 |
| 25-Nov-10 | Buy | 250 | 5840 | 6500 | 5970 | 01-Dec-10 | Profit Booked | 32500 |
| 25-Nov-10 | Buy | 250 | 5840 | 6500 | 5970 | 01-Dec-10 | Profit Booked | 32500 |
| PROFIT | 120000 |

