<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nifty Tips &#8211; Positional &amp; Intraday</title>
	<atom:link href="http://www.bullrider.in/nifty-tips-positional-intraday/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bullrider.in/nifty-tips-positional-intraday/</link>
	<description>Nifty Tips &#124; Share Tips &#124; Stock Intraday Services</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:58:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Nifty Tips - NSE Nifty Tips</title>
		<link>http://www.bullrider.in/nifty-tips-positional-intraday/comment-page-1/#comment-720</link>
		<dc:creator>Nifty Tips - NSE Nifty Tips</dc:creator>
		<pubDate>Thu, 17 Dec 2009 07:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullrider.in/?p=666#comment-720</guid>
		<description>[...] More About Nifty Tips.. Click here Past Performance of our Positional Nifty Calls / Tips. Click on links in the right bar to access previous months performance. Positional Nifty - November 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] More About Nifty Tips.. Click here Past Performance of our Positional Nifty Calls / Tips. Click on links in the right bar to access previous months performance. Positional Nifty &#8211; November 2009 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dubai debt Crisis not affect the Banking System of INdia</title>
		<link>http://www.bullrider.in/nifty-tips-positional-intraday/comment-page-1/#comment-659</link>
		<dc:creator>Dubai debt Crisis not affect the Banking System of INdia</dc:creator>
		<pubDate>Mon, 30 Nov 2009 06:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullrider.in/?p=666#comment-659</guid>
		<description>[...] The Dubai debt crisis is unlikely to have any major impact on the country&#8217;s banking sector as Indian Banks have an insignificant exposure to the Gulf region, top banker said. They have only 7-8% of their total loanbook in the entire Gulf region which amounts to Rs 10,000 crore. These accounts are well maintained and is unlikely to cause any kind of impact on the balance sheet&#8221; This has been stated by the CMD MD Mallya of Bank of Baroda. Free Intraday Nifty Tips [...]</description>
		<content:encoded><![CDATA[<p>[...] The Dubai debt crisis is unlikely to have any major impact on the country&#8217;s banking sector as Indian Banks have an insignificant exposure to the Gulf region, top banker said. They have only 7-8% of their total loanbook in the entire Gulf region which amounts to Rs 10,000 crore. These accounts are well maintained and is unlikely to cause any kind of impact on the balance sheet&#8221; This has been stated by the CMD MD Mallya of Bank of Baroda. Free Intraday Nifty Tips [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gold at Rs 18000 New Peak made by the yellow metal</title>
		<link>http://www.bullrider.in/nifty-tips-positional-intraday/comment-page-1/#comment-638</link>
		<dc:creator>Gold at Rs 18000 New Peak made by the yellow metal</dc:creator>
		<pubDate>Thu, 26 Nov 2009 06:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullrider.in/?p=666#comment-638</guid>
		<description>[...] respectively. Sovereign also rose by Rs 100 to set a new peak of Rs 13800 per piece of eight gram. Free Intraday Nifty Tips Marketmen said firming trend in the overseas market supported the rise in yellow metal. Gold in [...]</description>
		<content:encoded><![CDATA[<p>[...] respectively. Sovereign also rose by Rs 100 to set a new peak of Rs 13800 per piece of eight gram. Free Intraday Nifty Tips Marketmen said firming trend in the overseas market supported the rise in yellow metal. Gold in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft in collaboration with News Corp</title>
		<link>http://www.bullrider.in/nifty-tips-positional-intraday/comment-page-1/#comment-624</link>
		<dc:creator>Microsoft in collaboration with News Corp</dc:creator>
		<pubDate>Tue, 24 Nov 2009 05:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullrider.in/?p=666#comment-624</guid>
		<description>[...] street Journal and the Sun started the discussions which were at an early stage, the source said. Free Intraday Nifty Tips News Corp Chief Executive Rupert Murdoch has said he wants to make people pay for access to his [...]</description>
		<content:encoded><![CDATA[<p>[...] street Journal and the Sun started the discussions which were at an early stage, the source said. Free Intraday Nifty Tips News Corp Chief Executive Rupert Murdoch has said he wants to make people pay for access to his [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MFs and Stock Exchanges</title>
		<link>http://www.bullrider.in/nifty-tips-positional-intraday/comment-page-1/#comment-618</link>
		<dc:creator>MFs and Stock Exchanges</dc:creator>
		<pubDate>Mon, 23 Nov 2009 06:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullrider.in/?p=666#comment-618</guid>
		<description>[...] This has been told by Nirmal jain chairman and Managing Director of India Infoline group. Free Intraday Nifty Tips Experts forsee that MF schemes are likely to turn from marketing or sales driven products to [...]</description>
		<content:encoded><![CDATA[<p>[...] This has been told by Nirmal jain chairman and Managing Director of India Infoline group. Free Intraday Nifty Tips Experts forsee that MF schemes are likely to turn from marketing or sales driven products to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HSBC buys 42 lakh shares of Larsen and Toubro</title>
		<link>http://www.bullrider.in/nifty-tips-positional-intraday/comment-page-1/#comment-500</link>
		<dc:creator>HSBC buys 42 lakh shares of Larsen and Toubro</dc:creator>
		<pubDate>Sat, 07 Nov 2009 07:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullrider.in/?p=666#comment-500</guid>
		<description>[...] Over 42 lakh shares of Larsen and Toubro worth about Rs. 659 crore changed hands in bulk transaction reported on the BSE on Friday at Rs. 1566.50 a share. Citigroup Global Markets Maruritius sold 42.1 lakh shares at Rs. 1566.50 while HSBC Global Investment Funds bought 40.14 lakh shares at the same price. In the last one month L&amp;T stocks on BSE has lost 6.25 percent from Rs.1680.70 to 1575.70 Free Nifty Tips [...]</description>
		<content:encoded><![CDATA[<p>[...] Over 42 lakh shares of Larsen and Toubro worth about Rs. 659 crore changed hands in bulk transaction reported on the BSE on Friday at Rs. 1566.50 a share. Citigroup Global Markets Maruritius sold 42.1 lakh shares at Rs. 1566.50 while HSBC Global Investment Funds bought 40.14 lakh shares at the same price. In the last one month L&#38;T stocks on BSE has lost 6.25 percent from Rs.1680.70 to 1575.70 Free Nifty Tips [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Merchant Banker to be appointed for the sale of CIL Share</title>
		<link>http://www.bullrider.in/nifty-tips-positional-intraday/comment-page-1/#comment-450</link>
		<dc:creator>Merchant Banker to be appointed for the sale of CIL Share</dc:creator>
		<pubDate>Tue, 03 Nov 2009 05:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullrider.in/?p=666#comment-450</guid>
		<description>[...] likely to appoint a merchant banker soon to advise it on the proposed disinvestment in the company. Free Nifty Tips The Government may offload a maximum of 10% of its stake in the state run firm. Currently its [...]</description>
		<content:encoded><![CDATA[<p>[...] likely to appoint a merchant banker soon to advise it on the proposed disinvestment in the company. Free Nifty Tips The Government may offload a maximum of 10% of its stake in the state run firm. Currently its [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RCom against the Audit Report</title>
		<link>http://www.bullrider.in/nifty-tips-positional-intraday/comment-page-1/#comment-394</link>
		<dc:creator>RCom against the Audit Report</dc:creator>
		<pubDate>Mon, 26 Oct 2009 06:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullrider.in/?p=666#comment-394</guid>
		<description>[...] Department of Telecommunication (DOT) as &#8221; Baseless unsupported and contrary to facts&#8221;. Free Nifty Tips RCom strongly affirms that it anticipates no additional financial liability towards licence or [...]</description>
		<content:encoded><![CDATA[<p>[...] Department of Telecommunication (DOT) as &#8221; Baseless unsupported and contrary to facts&#8221;. Free Nifty Tips RCom strongly affirms that it anticipates no additional financial liability towards licence or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New high for Gold</title>
		<link>http://www.bullrider.in/nifty-tips-positional-intraday/comment-page-1/#comment-340</link>
		<dc:creator>New high for Gold</dc:creator>
		<pubDate>Thu, 15 Oct 2009 07:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullrider.in/?p=666#comment-340</guid>
		<description>[...] could have seen quoting higher were it not for the rupee&#8217;s appreciation against the dollar. Free Nifty Tips As gold is a dollar denominated asset a fall in the dollar makes it cheaper for holders of other [...]</description>
		<content:encoded><![CDATA[<p>[...] could have seen quoting higher were it not for the rupee&#8217;s appreciation against the dollar. Free Nifty Tips As gold is a dollar denominated asset a fall in the dollar makes it cheaper for holders of other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Revenenue gap detected by Auditors in RCom</title>
		<link>http://www.bullrider.in/nifty-tips-positional-intraday/comment-page-1/#comment-330</link>
		<dc:creator>Revenenue gap detected by Auditors in RCom</dc:creator>
		<pubDate>Tue, 13 Oct 2009 06:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullrider.in/?p=666#comment-330</guid>
		<description>[...] has resulted in underpayment of licence and spectrum fee of Rs 315 crore to DoT, the report says. Free Nifty Tips RCom has denied these charges Auditors alleged comments are biased and appear instigated by [...]</description>
		<content:encoded><![CDATA[<p>[...] has resulted in underpayment of licence and spectrum fee of Rs 315 crore to DoT, the report says. Free Nifty Tips RCom has denied these charges Auditors alleged comments are biased and appear instigated by [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

