- Commodity Tips – July 2010
| Date | Commodity | Buy/Sell | Entry | Exit | Profit/ Loss |
|---|---|---|---|---|---|
| 01-Jul | Lead | Buy | 80.25 | 81.6 | 6750 |
| 01-Jul | Aluminium | Buy | 90.8 | 90.85 | 250 |
| 01-Jul | Copper | Sell | 303.8 | 300 | 3800 |
| 01-Jul | Gold | Buy | 18820 | 18755 | -6500 |
| 02-Jul | Lead | Sell | 82.55 | 83 | -2250 |
| 02-Jul | Aluminium | Sell | 91.6 | 90.8 | 4000 |
| 02-Jul | Gold | Buy | 18465 | 18505 | 4000 |
| 02-Jul | Silver | Buy | 28670 | 28480 | -5700 |
| 05-Jul | Lead | Buy | 82.9 | 82.3 | -3000 |
| 05-Jul | Copper | Sell | 307.8 | 305 | 2800 |
| 05-Jul | Aluminium | Sell | 91.25 | 90.5 | 3750 |
| 06-Jul | Copper | Sell | 308.4 | 311 | -2600 |
| 06-Jul | Gold | Sell | 18516 | 18370 | 14600 |
| 06-Jul | Zinc | Sell | 86.6 | 86.5 | 500 |
| 06-Jul | Silver | Sell | 28740 | 28570 | 5100 |
| 06-Jul | Zinc | Buy | 86.6 | 86 | -3000 |
| 07-Jul | Zinc | Buy | 85.9 | 86.4 | 2500 |
| 07-Jul | Aluminium | Buy | 92.45 | 93.5 | 5250 |
| 07-Jul | Gold | Buy | 18300 | 18340 | 4000 |
| 08-Jul | Aluminium | Sell | 93.45 | 92.9 | 2750 |
| 08-Jul | Silver | Sell | 28918 | 28770 | 4440 |
| 08-Jul | Lead | Sell | 85.2 | 85.2 | 0 |
| 08-Jul | Gold | Sell | 18400 | 18270 | 13000 |
| 09-Jul | Zinc | Buy | 86.4 | 86.3 | -500 |
| 09-Jul | Copper | Sell | 314.6 | 315 | -400 |
| 09-Jul | Gold | Buy | 18300 | 18344 | 4400 |
| 09-Jul | Zinc | Sell | 87 | 87.55 | -2750 |
| 12-Jul | Aluminium | Buy | 92.3 | 92.5 | 1000 |
| 13-Jul | Silver | Sell | 28775 | 28910 | -4050 |
| 13-Jul | Copper | Buy | 311.3 | 311.6 | 300 |
| 14-Jul | Silver | Sell | 29100 | 29240 | -4200 |
| 14-Jul | Gold | Buy | 18468 | 18424 | -4400 |
| 14-Jul | Copper | Sell | 314 | 311 | 3000 |
| 14-Jul | Lead | Sell | 85.15 | 84.25 | 4500 |
| 15-Jul | Zinc | Buy | 85.6 | 84.9 | -3500 |
| 15-Jul | Lead | Buy | 84.6 | 83.9 | -3500 |
| 15-Jul | Gold | Sell | 18415 | 18433 | -1800 |
| 16-Jul | Aluminium | Buy | 93.9 | 93.9 | 0 |
| 16-Jul | Copper | Buy | 312.6 | 310 | -2600 |
| 16-Jul | Gold | Buy | 18290 | 18305 | 1500 |
| 16-Jul | Copper | Sell | 306.7 | 306.7 | 0 |
| 19-Jul | Copper | Buy | 308 | 307 | -1000 |
| 19-Jul | Zinc | Sell | 85.2 | 84.3 | 4500 |
| 19-Jul | Silver | Buy | 28720 | 28590 | -3900 |
| 19-Jul | Silver | Sell | 28700 | 28540 | 4800 |
| 20-Jul | Silver | Buy | 28620 | 28470 | -4500 |
| 20-Jul | Gold | Buy | 18230 | 18277 | 4700 |
| 20-Jul | Zinc | Sell | 86 | 86.4 | -2000 |
| 20-Jul | Aluminium | Buy | 92.7 | 92.7 | 0 |
| 21-Jul | Zinc | Sell | 88.1 | 88.8 | -3500 |
| 21-Jul | Lead | Buy | 88.2 | 89 | 4000 |
| 22-Jul | Copper | Buy | 323.2 | 330 | 6800 |
| 22-Jul | Silver | Buy | 28660 | 28980 | 9600 |
| 22-Jul | Gold | Buy | 18350 | 18288 | -6200 |
| 23-Jul | Copper | Buy | 330.5 | 330.5 | 0 |
| 23-Jul | Aluminium | Buy | 95.75 | 95.9 | 750 |
| 23-Jul | Silver | Sell | 29140 | 29130 | 300 |
| 26-Jul | Copper | Sell | 331.5 | 334.2 | -2700 |
| 26-Jul | Silver | Sell | 29129 | 29160 | -930 |
| 26-Jul | Zinc | Sell | 89.35 | 90 | -3250 |
| 26-Jul | Aluminium | Buy | 95.5 | 95.6 | 500 |
| 26-Jul | Zinc | Buy | 89.9 | 90.3 | 2000 |
| 26-Jul | Gold | Buy | 18150 | 18150 | 0 |
| 27-Jul | Gold | Sell | 18110 | 17970 | 14000 |
| 27-Jul | Copper | Sell | 332.2 | 333 | -800 |
| 27-Jul | Lead | Sell | 92.8 | 90.5 | 11500 |
| 27-Jul | Copper | Buy | 332.8 | 330 | -2800 |
| 28-Jul | Aluminium | Buy | 95.6 | 96.3 | 3500 |
| 28-Jul | Silver | Buy | 28406 | 28270 | -4080 |
| 28-Jul | Gold | Buy | 17740 | 17694 | -4600 |
| 28-Jul | Nickel | Buy | 956.5 | 954 | -625 |
| 29-Jul | Lead | Buy | 92.9 | 93.7 | 4000 |
| 29-Jul | Gold | Sell | 17737 | 17682 | 5500 |
| 29-Jul | Silver | Buy | 28311 | 28275 | -1080 |
| 30-Jul | Copper | Sell | 335.2 | 338 | -2800 |
| 30-Jul | Aluminium | Buy | 99.3 | 99.6 | 1500 |
| 30-Jul | Gold | Buy | 17780 | 17830 | 5000 |
| 30-Jul | Lead | Buy | 94.7 | 99.6 | 24500 |
| PROFIT | 104125 |
Related Pages :




