- Commodity Tips – February 2010
| Date | Comodity | Buy/Sell | Entry | Exit | Profit/ Loss |
|---|---|---|---|---|---|
| 01-Feb | Copper | Sell | 311 | 313.5 | -2500 |
| 01-Feb | Gold | Sell | 16415 | 16455 | -4000 |
| 01-Feb | Zinc | Buy | 98.1 | 99.6 | 7500 |
| 01-Feb | Copper | Buy | 314.5 | 316 | 1500 |
| 02-Feb | Gold | Sell | 16750 | 16712 | 3800 |
| 02-Feb | Copper | Sell | 318 | 315.5 | 2500 |
| 02-Feb | Lead | Buy | 97.7 | 97.25 | -2250 |
| 02-Feb | Lead | Sell | 96.8 | 97.8 | -5000 |
| 03-Feb | Lead | Sell | 98.6 | 96.8 | 9000 |
| 03-Feb | Gold | Sell | 16802 | 16703 | 9900 |
| 03-Feb | Copper | Buy | 310 | 308.4 | -1600 |
| 04-Feb | Aluminium | Sell | 95.9 | 94 | 9500 |
| 04-Feb | Copper | Sell | 305.3 | 299 | 6300 |
| 04-Feb | Silver | Sell | 25485 | 25200 | 8550 |
| 05-Feb | Gold | Sell | 16140 | 16186 | -4600 |
| 05-Feb | Copper | Buy | 292.2 | 294.5 | 2300 |
| 05-Feb | Lead | Buy | 91.2 | 90.2 | -5000 |
| 05-Feb | Silver | Buy | 24200 | 24035 | -4950 |
| 05-Feb | Gold | Sell | 16105 | 16140 | -3500 |
| 08-Feb | Copper | Sell | 300.4 | 297.3 | 3100 |
| 08-Feb | Zinc | Sell | 94.7 | 93.6 | 5500 |
| 08-Feb | Silver | Sell | 24275 | 24020 | 7650 |
| 08-Feb | Gold | Sell | 16279 | 16333 | -5400 |
| 09-Feb | Lead | Sell | 93 | 92.3 | 3500 |
| 09-Feb | Copper | Buy | 302 | 307.5 | 5500 |
| 09-Feb | Gold | Sell | 16315 | 16341 | -2600 |
| 10-Feb | Zinc | Sell | 98.25 | 97.55 | 3500 |
| 10-Feb | Copper | Buy | 306.5 | 304.9 | -1600 |
| 10-Feb | Lead | Buy | 96.75 | 96.2 | -2750 |
| 10-Feb | Lead | Sell | 96.5 | 94.7 | 9000 |
| 11-Feb | Copper | Sell | 310.75 | 313 | -2250 |
| 11-Feb | Zinc | Buy | 99.1 | 101 | 9500 |
| 11-Feb | Gold | Sell | 16385 | 16244 | 14100 |
| 12-Feb | Lead | Buy | 97 | 98 | 5000 |
| 12-Feb | Gold | Buy | 16421 | 16379 | -4200 |
| 12-Feb | Copper | Buy | 313.75 | 312 | -1750 |
| 12-Feb | Gold | Sell | 16450 | 16450 | 0 |
| 15-Feb | Silver | Sell | 24525 | 24616 | -2730 |
| 15-Feb | Lead | Sell | 99.45 | 100.1 | -3250 |
| 16-Feb | Lead | Sell | 102.4 | 102.3 | 500 |
| 16-Feb | Copper | Sell | 321 | 322.75 | -1750 |
| 16-Feb | Silver | Sell | 24800 | 24876 | -2280 |
| 16-Feb | Lead | Buy | 102.2 | 104.2 | 10000 |
| 17-Feb | Gold | Buy | 16735 | 16850 | 11500 |
| 17-Feb | Copper | Buy | 327.6 | 330 | 2400 |
| 17-Feb | Zinc | Buy | 106.3 | 106.9 | 3000 |
| 17-Feb | Nickel | Buy | 931 | 923 | -2000 |
| 18-Feb | Lead | Buy | 103.5 | 105.25 | 8750 |
| 18-Feb | Copper | Buy | 324.8 | 332 | 7200 |
| 18-Feb | Zinc | Buy | 104.5 | 106.5 | 10000 |
| 18-Feb | Gold | Buy | 16635 | 16730 | 9500 |
| 19-Feb | Copper | Buy | 333.85 | 341 | 7150 |
| 19-Feb | Silver | Sell | 25140 | 25230 | -2700 |
| 19-Feb | Aluminium | Buy | 96.3 | 97 | 3500 |
| 22-Feb | Copper | Buy | 339.4 | 337 | -2400 |
| 22-Feb | Zinc | Buy | 107 | 106.4 | -3000 |
| 22-Feb | Aluminium | Buy | 97.6 | 98.2 | 3000 |
| 22-Feb | Zinc | Buy | 106.5 | 107.2 | 3500 |
| 22-Feb | Gold | Buy | 16845 | 16795 | -5000 |
| 23-Feb | Lead | Buy | 106.3 | 105.6 | -3500 |
| 23-Feb | Copper | Buy | 336.5 | 334.4 | -2100 |
| 23-Feb | Silver | Buy | 25000 | 24877 | -3690 |
| 23-Feb | Zinc | Buy | 103.55 | 102.9 | -3250 |
| 23-Feb | Copper | Buy | 334.05 | 331.25 | -2800 |
| 23-Feb | Gold | Sell | 16620 | 16590 | 3000 |
| 24-Feb | Copper | Sell | 330.25 | 325 | 5250 |
| 24-Feb | Lead | Sell | 102.45 | 100.5 | 9750 |
| 24-Feb | Gold | Sell | 16584 | 16482 | 10200 |
| 25-Feb | Zinc | Buy | 100.95 | 100.3 | -3250 |
| 25-Feb | Copper | Buy | 329.2 | 327.5 | -1700 |
| 25-Feb | Copper | Sell | 329.9 | 327 | 2900 |
| 25-Feb | Gold | Sell | 16500 | 16537 | -3700 |
| 26-Feb | Nickel | Buy | 947 | 963 | 4000 |
| 26-Feb | Zinc | Buy | 100.1 | 101.05 | 4750 |
| 26-Feb | Copper | Buy | 331.15 | 333 | 1850 |
| PROFIT | 145850 |
Related Pages :




