- Base Metals Tips – January 2012
| Date | Commodity | Buy/Sell | Entry | Exit | Profit/ Loss |
|---|---|---|---|---|---|
| 03-Jan | Aluminium | Buy | 107.45 | 109 | 7750 |
| 03-Jan | Nickel | Sell | 997 | 985 | 3000 |
| 04-Jan | Aluminium | Buy | 108.2 | 109.5 | 6500 |
| 05-Jan | Nickel | Buy | 989 | 991 | 500 |
| 06-Jan | Aluminium | Buy | 107.75 | 108.25 | 2500 |
| 06-Jan | Lead | Buy | 106 | 105 | -5000 |
| 09-Jan | Nickel | Buy | 992.1 | 1003 | 2725 |
| 09-Jan | Aluminium | Buy | 108.4 | 110.3 | 9500 |
| 10-Jan | Zinc | Buy | 98.7 | 99.8 | 5500 |
| 11-Jan | Aluminium | Sell | 110.75 | 111.2 | -2250 |
| 11-Jan | Lead | Buy | 103.9 | 102.9 | -5000 |
| 11-Jan | Aluminium | Buy | 110.6 | 111.6 | 5000 |
| 12-Jan | Aluminium | Buy | 111.6 | 112.5 | 4500 |
| 12-Jan | Lead | Buy | 103.75 | 104.7 | 4750 |
| 13-Jan | Zinc | Buy | 100.5 | 101 | 2500 |
| 16-Jan | Aluminium | Buy | 110.1 | 110.4 | 1500 |
| 17-Jan | Zinc | Sell | 101.75 | 101.2 | 2750 |
| 18-Jan | Aluminium | Buy | 110.5 | 110.2 | -1500 |
| 19-Jan | Aluminium | Buy | 110.75 | 111 | 1250 |
| 19-Jan | Nickel | Buy | 991 | 1010 | 4750 |
| 20-Jan | Aluminium | Buy | 111.1 | 110 | -5500 |
| 20-Jan | Lead | Buy | 109.1 | 108 | -5500 |
| 20-Jan | Nickel | Buy | 1021 | 1030 | 2250 |
| 23-Jan | Lead | Buy | 109.3 | 111.4 | 10500 |
| 23-Jan | Nickel | Buy | 1037 | 1027 | -2500 |
| 25-Jan | Nickel | Buy | 1032 | 1052 | 5000 |
| 27-Jan | Nickel | Buy | 1060 | 1069 | 2250 |
| 30-Jan | Zinc | Buy | 103.25 | 104.2 | 4750 |
| 31-Jan | Lead | Buy | 112.5 | 113.5 | 5000 |
| 31-Jan | Zinc | Sell | 106.1 | 105.1 | 5000 |
| Total | 64725 |
Related Pages :





{ 2 trackbacks }
{ 10 comments… read them below or add one }
good in copper tips as per past preformance
good returns
Satisfactory performance
good frofits,very good
very nicc tips, i got free trail frofit is 10000 rs………thank you
SIR JI aapka to andag hi nirala hai free trail mei hi maja aa gaya mujhe aap ka kaam karwane ka tarika bahoot pasand aaya kyonki aap stoploss chota karwate jaate ho baki advoiser company mei aisa nahi hota …. SO YOU BEST & BEST OF LUCK for next perfomens
hai,friends……….it is wonder,really very good tips
dear i am new cos so give mr free trl abt copper & nickel
kya baat h sir jee mujhe ese hi news provider ki talash thi .jo aapke paas aakr khatm ho gai o sir jee tushi great ho
sir i want only copper tips