| Date | Stock | Strategy | Entry | Exit | Profit/Loss |
|---|---|---|---|---|---|
| 1-Sep | IOB | Buy | 86.65 | 87.85 | 4155 |
| 1-Sep | JSWSteel | Sell | 679.5 | 669.5 | 4415 |
| 1-Sep | Renuka | Buy | 202 | 205 | 4455 |
| 2-Sep | Indian Gycol | Buy | 105.65 | 108.45 | 7951 |
| 2-Sep | RCOM | Buy | 276.15 | 279 | 3096 |
| 3-Sep | PowerGrid | Sell | 107.2 | 106 | 3358 |
| 4-Sep | JindalStel | Sell | 3186 | 3221 | -3296 |
| 4-Sep | TataSteel | Buy | 428.5 | 429 | 350 |
| 7-Sep | Siemens | Buy | 517.5 | 525 | 4348 |
| 7-Sep | Unitech | Buy | 110.05 | 115 | 13494 |
| 8-Sep | Educomp | Buy | 4374 | 4364 | -686 |
| 9-Sep | Infosys | Sell | 2186 | 2196 | -1372 |
| 9-Sep | DLF | Sell | 425.5 | 419 | 4583 |
| 10-Sep | JindalSAW | Buy | 673 | 693 | 8915 |
| 10-Sep | ICICIBank | Buy | 825.5 | 818.5 | -2544 |
| 11-Sep | ICICIBank | Buy | 831.1 | 835 | 1408 |
| 11-Sep | RelCapital | Sell | 893 | 897 | -1344 |
| 14-Sep | ACC | Sell | 758 | 764 | -2375 |
| 14-Sep | ABB | Buy | 755.5 | 755 | -199 |
| 15-Sep | JindalStel | Buy | 600.5 | 622 | 10741 |
| 16-Sep | BajajHind | Buy | 182.1 | 186 | 6425 |
| 16-Sep | SAIL | Buy | 173.5 | 175 | 2594 |
| 17-Sep | Bharti | Buy | 428.1 | 435 | 4835 |
| 17-Sep | TataSteel | Sell | 529.5 | 523 | 3683 |
| 17-Sep | FSL | Buy | 34.55 | 35.3 | 6512 |
| 17-Sep | ABB | Buy | 799 | 799 | 0 |
| 18-Sep | NagarConst | Buy | 151.55 | 154 | 4850 |
| 18-Sep | Escorts | Buy | 88.65 | 89.95 | 4399 |
| 22-Sep | TataSteel | Sell | 512.9 | 516 | -1813 |
| 22-Sep | Pantaloons | Buy | 343 | 343.25 | 219 |
| 22-Sep | LICHousing | Buy | 787 | 820 | 12579 |
| 23-Sep | RelInfra | Sell | 1216 | 1244 | -6908 |
| 23-Sep | JSWSteel | Buy | 832.5 | 826 | -2342 |
| 24-Sep | Siemens | Buy | 570 | 560 | -5263 |
| 25-Sep | JindalStel | Sell | 599.75 | 595 | 2376 |
| 30-Sep | Infosys | Buy | 2315 | 2324 | 1166 |
| 30-Sep | SRF | Buy | 174 | 177.5 | 6034 |
| TOTAL | PROFIT | 98801 |
Related Pages :





{ 32 comments… read them below or add one }
thank you
sir ur call rocking.i also subscribe your 1 year package.i wann want ur delivery tips.thanks
intrday tips
Very cool. Plese provide the past performance for **Delivery Tips / Investment Calls** . I would like to subscribe for it.
please send one day free tips. then I will decide to become a subscriber.
pls give me 1 tips so that i can opt for the service.
I want to know that how do you calculate your profit and loss for given share means how much is the amount of shares you recommend to buy at a time for exm. you suggested to buy IOB on 1st Sep at price 86.65 and sold out at 87.85 and shown profit of 4155 so how did you calculated this profit amount
@mohit
The Calculation is based of amount of Rs.3,00,000 per trade. So you need Rs. 6Lac exposure in total. If your broker gives a 10 times Exposure or margin you need only Rs.60,000 as Capital
I want your Free Trial Typs for Intra day & Delivery
I want one day free trail again as want to suscribe your service…pin past hav taken ur trail but did not pay atttention..
please show the performance dated 23.9.2009 and 24.9.2009
SIR
PAST PERFORMANCE IS NOT UP DATED AFTER 22 SEP2009 .
PLEASE LET US KNOW THE TIME FRME OF TRADING BECAUSE ICICI SQUIRE OFF THE STOCKS AFTER 1500 Hrs. I WOULD LIKE TO SUBSCRIBE.
Sir,
Please update stock tips of 29 sep
Sir,
I have taken your free trial. Can you arrenge one day free trial again because last time i was busy with some work. Tell me if it is possible. Are you offering any Diwali discount in you subscriptions? Please revert me back.
I Would like to subscribe for your service but before that I would request you for your 1 intraday tips asap.
thanks
I WANT A FREE TRAIL.
I HAD APPLIED EARLIER, BUT WAS NOT ABLE TO PAY ATTENTION..
PLS START AGAIN
@ ANURODH
Trial is just for ne day which can not be repeated under any circumstances . So kindly subscribe for Paid services to enjoy further tips
please show the performance dated and give me a free tip for a day
please send one day free tips. then I will decide to become a subscriber
Could you please confirm, whether you provide Intraday call through messenger (any)
Thanks
please send one day free tips. then I will decide to become a subscriber
pls give me 1 day free trail so that i can subscribe by seeing the result
please send a free trail to judge the call
please send one day free tips. then I will decide to become a subscriber
i want free trial for 1 day only, i don’t know if u have provided me this service earlier. but this time i want to take this trial seriously. so plz provide me 1 day trial
please send one day free tips. then I will decide to become a subscriber
I INTREST , BUT I WANT YOUR FREE TRIAL ONE DAY.
I would Like to get your paid subscription. please provide me details of oct-09 performance
I want one day free trial. Thanks
please send one day free tips. then I will decide to become a subscriber
sir i have send for two -three mail but not update oct 2009 Intraday NSE Cash/ Stock Tips past Performance plz update what is the possition? oct 2009
sir update oct09Past Performance Intraday NSE Cash/ Stock Tips