The Performance for this month has not been upto our expectations, but our clients trust us and we will meet and fulfill there expectation in coming months as we have been doing since past many years..
| Date | Stock | Strategy | Entry | Exit | Profit/Loss |
|---|---|---|---|---|---|
| 1-Oct | DLF | Buy | 441.5 | 444.5 | 2039 |
| 1-Oct | Parasnath | Buy | 151.45 | 147 | -8815 |
| 5-Oct | Rolta | Buy | 193.75 | 190 | -5806 |
| 5-Oct | DLF | Sell | 427.4 | 425 | 1685 |
| 6-Oct | Infy | Sell | 2304 | 2310 | -781 |
| 6-Oct | IFCI | Sell | 54.4 | 52.75 | 9099 |
| 7-Oct | Renuka | Buy | 193.1 | 195.9 | 4350 |
| 7-Oct | Hindpet | Buy | 393 | 389.9 | -2366 |
| 7-Oct | DLF | Sell | 417 | 421.2 | -3022 |
| 7-Oct | JPAss | Buy | 239.25 | 235.5 | -4702 |
| 8-Oct | Videocon | Buy | 255.25 | 258 | 3232 |
| 8-Oct | TorPower | Buy | 310.5 | 304 | -6280 |
| 8-Oct | NIIT | Buy | 71.45 | 70.5 | -3989 |
| 9-Oct | Titan | Buy | 1432 | 1423 | -1885 |
| 9-Oct | Infy | Sell | 2225 | 2187 | 5124 |
| 12-Oct | IBReal | Sell | 281.9 | 287 | -5427 |
| 12-Oct | SBI | Buy | 2133 | 2166 | 4641 |
| 14-Oct | ICICIbk | Buy | 933.1 | 921 | -3890 |
| 14-Oct | GIPCL | Buy | 118.1 | 123.4 | 13463 |
| 15-Oct | HCC | Buy | 141 | 139.5 | -3191 |
| 15-Oct | Relinfra | Buy | 1043 | 1042 | -288 |
| 16-Oct | Bharti | Sell | 328 | 326.5 | 1372 |
| 16-Oct | SyndBk | Buy | 99.75 | 101.3 | 4662 |
| 16-Oct | LITL | Buy | 550.1 | 550 | -55 |
| 17-Oct | TECHM | Buy | 928 | 955 | 8728 |
| 17-Oct | JindalSAW | Buy | 794 | 800 | 2267 |
| 17-Oct | Bajaj Hind | Buy | 212 | 220 | 11321 |
| 20-Oct | DLF | Buy | 472 | 470 | -1271 |
| 20-Oct | Bharti | Sell | 330 | 328 | 1818 |
| 21-Oct | DLF | Buy | 478 | 485.7 | 4833 |
| 21-Oct | HDIL | Buy | 399.1 | 404.9 | 4360 |
| 22-Oct | ster | Buy | 840 | 832 | -2857 |
| 22-Oct | Mphasis | Buy | 666 | 653 | -5856 |
| 22-Oct | DLF | Sell | 459 | 454.1 | 3203 |
| 23-Oct | Maruti | Sell | 1500 | 1527 | -5400 |
| 23-Oct | Sesagoa | Buy | 333.12 | 327 | -5512 |
| 23-Oct | Tatamot | Sell | 536.5 | 529.5 | 3914 |
| 26-Oct | TCS | Buy | 652 | 644 | -3681 |
| 26-Oct | SBI | Sell | 2300 | 2336 | -4696 |
| 26-Oct | Wipro | Buy | 600.25 | 591.9 | -4173 |
| 27-Oct | Balram | Buy | 149.25 | 143 | -12563 |
| 27-Oct | Tatasteel | Sell | 521 | 521 | 0 |
| 28-Oct | Unitech | Sell | 81.4 | 85.6 | -15479 |
| 28-Oct | Balram | Buy | 154.2 | 154.25 | 97 |
| 28-Oct | Jindalst | Buy | 696.25 | 697 | 323 |
| 29-Oct | Nagconst | Buy | 149.5 | 149 | -1003 |
| 29-Oct | Ranbaxy | Buy | 389.3 | 394 | 3622 |
| 29-Oct | SKUMAR | Buy | 44.2 | 43.9 | -2036 |
| 30-Oct | Suzlon | Sell | 73.1 | 70.45 | 10876 |
| 30-Oct | Nagconst | Buy | 152.6 | 149 | -7077 |
| Profit | -17072 |
Related Pages :





{ 2 comments… read them below or add one }
hi i am one month free tril pack
I WANT TO KNOW ABOUT YOUR TIPS