The Performance for this month has not been upto our expectations, but our clients trust us and we will meet and fulfill there expectation in coming months as we have been doing since past many years..
| Date | Stock | Strategy | Entry | Exit | Profit/Loss |
|---|---|---|---|---|---|
| 03-Nov | Tatamot | Buy | 571 | 566 | -2627 |
| 03-Nov | PNB | Buy | 878.5 | 860 | -6318 |
| 04-Nov | Educomp | Buy | 705 | 732 | 11489 |
| 04-Nov | HDIL | Buy | 304 | 310 | 5921 |
| 04-Nov | Jswsteel | Buy | 670 | 700 | 13433 |
| 05-Nov | GAIL | Buy | 359 | 368 | 7521 |
| 05-Nov | Educomp | Buy | 812 | 830 | 6650 |
| 06-Nov | Ranbaxy | Buy | 411.9 | 414 | 1529 |
| 06-Nov | RelCap | Sell | 787 | 785 | 762 |
| 09-Nov | Suzlon | Buy | 64.5 | 66 | 6977 |
| 09-Nov | Essar Oil | Sell | 137 | 133 | 8759 |
| 09-Nov | Abb | Buy | 752 | 752 | 0 |
| 10-Nov | Tatamot | Buy | 593 | 601 | 4047 |
| 10-Nov | DLF | Buy | 388 | 384 | -3093 |
| 10-Nov | PNB | Buy | 917 | 909 | -2617 |
| 11-Nov | Carin | Buy | 280.5 | 283 | 2674 |
| 11-Nov | Bhushan | Buy | 1331 | 1320 | -2479 |
| 12-Nov | Tatasteel | Sell | 510.8 | 511 | -117 |
| 13-Nov | Unitech | Sell | 82.85 | 83.1 | -905 |
| 13-Nov | Neyvelli | Buy | 161.5 | 161.5 | 0 |
| 13-Nov | Rcom | Buy | 174 | 174.2 | 345 |
| 16-Nov | Tatamot | Buy | 637.5 | 635.5 | -941 |
| 16-Nov | Rcom | Buy | 177.5 | 180.2 | 4563 |
| 17-Nov | Jswsteel | Buy | 942 | 927 | -4777 |
| 17-Nov | Aban | Buy | 1320 | 1330 | 2273 |
| 18-Nov | Suzlon | Buy | 73.9 | 73.5 | -1624 |
| 18-Nov | Reliance | Sell | 2105 | 2109 | -570 |
| 18-Nov | Aban | Buy | 1381 | 1364 | -3693 |
| 19-Nov | Aban | Buy | 1387 | 1359 | -6056 |
| 19-Nov | Jindalste | Buy | 741 | 725 | -6478 |
| 19-Nov | Jswsteel | Buy | 998 | 979 | -5711 |
| 20-Nov | Sail | Sell | 184 | 186 | -3261 |
| 23-Nov | HDIL | Buy | 345 | 343 | -1739 |
| 23-Nov | Tatasteel | Buy | 561.5 | 568 | 3473 |
| 23-Nov | Aban | Sell | 1390 | 1382 | 1727 |
| 23-Nov | Jswsteel | Buy | 986 | 1002 | 4868 |
| 24-Nov | Educomp | Buy | 767 | 768 | 391 |
| 25-Nov | Infy | Buy | 2452 | 2443 | -1101 |
| 25-Nov | Tatasteel | Sell | 564.9 | 563.1 | 956 |
| 26-Nov | tatapower | Buy | 1357 | 1347 | -2211 |
| 27-Nov | HDFC BK | Buy | 1719 | 1697 | -3839 |
| 27-Nov | Ranbaxy | Sell | 437.5 | 442 | -3086 |
| 30-Nov | HDIL | Buy | 323 | 325 | 1858 |
| 30-Nov | Suzlon | Buy | 77.65 | 77.7 | 193 |
| TOTAL | 27165 |
Related Pages :




