| Date | Stock | Strategy | Entry | Exit | Profit/Loss |
|---|---|---|---|---|---|
| 03-May | Fortis | Sell | 173.3 | 166.7 | 11425 |
| 03-May | Sesagoa | Sell | 417.8 | 414 | 2729 |
| 03-May | RNRL | Buy | 71.7 | 72.3 | 2510 |
| 04-May | LICHsg | Buy | 973 | 954 | -5858 |
| 04-May | HCC | Sell | 126.7 | 123.5 | 7577 |
| 05-May | PirHel | Buy | 561 | 567 | 3209 |
| 05-May | PirHel | Buy | 555 | 556 | 541 |
| 05-May | Amara | Buy | 170.5 | 167.9 | -4575 |
| 06-May | Midday | Buy | 34.9 | 34.5 | -3438 |
| 06-May | Westcost | Buy | 92.1 | 92 | -326 |
| 07-May | Cipla | Buy | 348.3 | 344 | -3704 |
| 07-May | Reliance | Buy | 1011 | 1034 | 6825 |
| 07-May | RNRL | Buy | 67.3 | 71.5 | 18722 |
| 10-May | Yesbank | Buy | 271.2 | 274 | 3097 |
| 10-May | CityBank | Buy | 34.45 | 34.7 | 2177 |
| 10-May | Essarship | Buy | 83.9 | 83.7 | -715 |
| 11-May | TubeInv | Buy | 104.1 | 104 | -288 |
| 11-May | Westcost | Buy | 97.6 | 97 | -1844 |
| 11-May | Bajajauto | Buy | 2140 | 2107 | -4626 |
| 12-May | Tatasteel | Sell | 578 | 578 | 0 |
| 12-May | AshokLey | Buy | 66.45 | 68 | 6998 |
| 13-May | Jswsteel | Buy | 1256.5 | 1235 | -5133 |
| 14-May | Sesagoa | Sell | 387 | 384.4 | 2016 |
| 14-May | Reliance | Sell | 1066 | 1054 | 3377 |
| 17-May | Patni | Buy | 558 | 564 | 3226 |
| 17-May | KTKBank | Buy | 139.5 | 142.4 | 6237 |
| 18-May | TCS | Sell | 733 | 735 | -819 |
| 18-May | Tatasteel | Sell | 531 | 536 | -2825 |
| 18-May | SterTech | Buy | 101.7 | 102.7 | 2950 |
| 19-May | DLF | Buy | 283.1 | 279 | -4345 |
| 19-May | Ispat | Buy | 18.25 | 17.9 | -5753 |
| 20-May | Tatamot | Sell | 701 | 710 | -3852 |
| 20-May | Sesagoa | Sell | 347 | 350.5 | -3026 |
| 21-May | SPARC | Buy | 98.4 | 97.4 | -3049 |
| 21-May | Sesagoa | Buy | 342 | 341 | -877 |
| 24-May | JPAss | Buy | 121.55 | 120.4 | -2838 |
| 24-May | Tatamot | Sell | 731.7 | 717.5 | 5822 |
| 24-May | BPCL | Buy | 562.2 | 564 | 961 |
| 25-May | Tatasteel | Sell | 486.9 | 490.5 | -2218 |
| 25-May | Aban | Buy | 707 | 698 | -3819 |
| 26-May | Tatasteel | Sell | 486.5 | 479 | 4625 |
| 26-May | Tatasteel | Buy | 488 | 484 | -2459 |
| 27-May | ITC | Buy | 273.5 | 275 | 1645 |
| 27-May | Tatamot | Buy | 726 | 733 | 2893 |
| 28-May | Tatasteel | Sell | 502 | 500 | 1195 |
| 28-May | Tatamot | Sell | 747 | 753 | -2410 |
| 28-May | Aban | Buy | 713.3 | 718 | 1977 |
| 31-May | Sesagoa | Sell | 361.8 | 370 | -6799 |
| 31-May | KTKBank | Buy | 156.5 | 164 | 14377 |
| 31-May | CUB | Buy | 34.15 | 34.2 | 439 |
| PROFIT | 41952 |
Related Pages :




