| Date | Stock | Strategy | Entry | Exit | Profit/Loss |
|---|---|---|---|---|---|
| 02-Mar | GSPL | Buy | 87.8 | 89.4 | 4556 |
| 02-Mar | TataSteel | Buy | 589 | 608 | 8065 |
| 02-Mar | Star | Buy | 306.15 | 310.5 | 3552 |
| 03-Mar | Areva | Buy | 265.5 | 271 | 5179 |
| 03-Mar | Cadila | Buy | 801 | 795 | -1873 |
| 03-Mar | Exide | Buy | 111.25 | 110.75 | -1124 |
| 04-Mar | Unitech | Buy | 76.7 | 77 | 978 |
| 04-Mar | IBReal | Buy | 170 | 172.8 | 4118 |
| 05-Mar | Tatasteel | Buy | 626.2 | 624 | -878 |
| 05-Mar | Areva | Buy | 278 | 284 | 5396 |
| 05-Mar | MTNL | Buy | 76.1 | 75.7 | -1314 |
| 05-Mar | BalChinni | Buy | 111.2 | 111.5 | 674 |
| 05-Mar | HMT | Buy | 84.3 | 83.6 | -2076 |
| 09-Mar | LITL | Buy | 50.2 | 52 | 8964 |
| 09-Mar | Wipro | Buy | 708 | 704 | -1412 |
| 09-Mar | Amtek | Buy | 74.45 | 74.6 | 504 |
| 09-Mar | VIPInd | Buy | 267 | 276 | 8427 |
| 10-Mar | RajeshEx | Buy | 106.7 | 106 | -1640 |
| 10-Mar | IBReal | Buy | 174.6 | 174 | -859 |
| 11-Mar | Bharti | Buy | 292.6 | 294 | 1196 |
| 11-Mar | Havells | Buy | 565.2 | 559 | -2742 |
| 11-Mar | SBI | Buy | 2051 | 2042 | -1097 |
| 12-Mar | Ranbaxy | Buy | 465.2 | 464.5 | -376 |
| 12-Mar | Titan | Buy | 1825 | 1815 | -1370 |
| 15-Mar | Sesagoa | Buy | 438 | 443 | 2854 |
| 15-Mar | LITL | Buy | 54.55 | 55.25 | 3208 |
| 15-Mar | Sesagoa | Buy | 438.1 | 438.5 | 228 |
| 15-Mar | LITL | Buy | 55 | 54.4 | -2727 |
| 16-Mar | HCLTech | Buy | 375.75 | 374 | -1164 |
| 16-Mar | CESC | Buy | 418.2 | 415 | -1913 |
| 16-Mar | IndHot | Buy | 97.4 | 98.5 | 2823 |
| 17-Mar | Sesagoa | Buy | 447.65 | 445 | -1480 |
| 17-Mar | TataSteel | Buy | 641.5 | 636 | -2143 |
| 18-Mar | IndHot | Buy | 102.3 | 103.85 | 3788 |
| 19-Mar | GMDC | Buy | 151.5 | 149 | -4125 |
| 19-Mar | STC | Buy | 483 | 474 | -4658 |
| 22-Mar | Sesagoa | Buy | 455.5 | 462.5 | 3842 |
| 22-Mar | Bharti | Buy | 318.5 | 315 | -2747 |
| 22-Mar | Triveni | Buy | 140.55 | 139 | -2757 |
| 23-Mar | IndusBk | Buy | 171.5 | 167.6 | -5685 |
| 23-Mar | Biocon | Buy | 291.6 | 294 | 2058 |
| 25-Mar | Jswsteel | Buy | 712.2 | 712 | -70 |
| 25-Mar | IFCI | Buy | 49.9 | 49.6 | -1503 |
| 26-Mar | PNB | Buy | 1016.5 | 997 | -4796 |
| 26-Mar | Areva | Buy | 304.5 | 311 | 5337 |
| 26-Mar | Bajaj | Buy | 1971 | 1982 | 1395 |
| 29-Mar | SRF | Buy | 191 | 191 | 0 |
| 29-Mar | Ranbaxy | Buy | 484 | 482 | -1033 |
| 29-Mar | Shivoil | Buy | 415.2 | 423.5 | 4998 |
| 29-Mar | Shivoil | Buy | 415 | 411 | -2410 |
| 30-Mar | DLF | Buy | 304.75 | 310.5 | 4717 |
| 30-Mar | TataElex | Buy | 328 | 325.5 | -1905 |
| 30-Mar | STC | Buy | 454.3 | 478 | 13042 |
| 42017 |
Related Pages :





{ 1 comment… read it below or add one }
intraday equty tips