| Date | Stock | Strategy | Entry | Exit | Profit/Loss |
|---|---|---|---|---|---|
| 01-Jul | OIL | Buy | 1461 | 1450 | -2259 |
| 01-Jul | KPIT | Buy | 130 | 133.5 | 8077 |
| 01-Jul | HindPet | Buy | 479 | 478 | -626 |
| 02-Jul | Infy | Sell | 2730 | 2738 | -879 |
| 02-Jul | IFCI | Sell | 57.3 | 57 | 1571 |
| 05-Jul | RCF | Buy | 90 | 90 | 0 |
| 05-Jul | Renuka | Sell | 68.9 | 68.2 | 3048 |
| 05-Jul | IFCI | Buy | 57.05 | 56.9 | -789 |
| 05-Jul | EIL | Buy | 364 | 362 | -1648 |
| 06-Jul | Ruchi Soya | Buy | 110.5 | 113 | 6787 |
| 06-Jul | Alembic | Sell | 57 | 55.4 | 8421 |
| 06-Jul | KTK Bank | Buy | 176.6 | 181 | 7475 |
| 07-Jul | KPIT | Buy | 142.5 | 147 | 9474 |
| 07-Jul | MRPL | Buy | 82.5 | 82.3 | -727 |
| 08-Jul | NFL | Buy | 126.6 | 125 | -3791 |
| 08-Jul | Hexaware | Buy | 79.5 | 79.6 | 377 |
| 09-Jul | Hindalco | Buy | 146.1 | 149.5 | 6982 |
| 12-Jul | EIL | Buy | 352 | 349 | -2557 |
| 12-Jul | HPCL | Sell | 478 | 474.5 | 2197 |
| 12-Jul | Tata Motors | Buy | 784 | 793 | 3444 |
| 12-Jul | NFL | Sell | 121 | 121 | 0 |
| 12-Jul | Dena Bank | Buy | 97.3 | 98.2 | 2775 |
| 13-Jul | Vijaya Bank | Buy | 65.65 | 65.9 | 1142 |
| 14-Jul | IDFC | Buy | 193.1 | 193 | -155 |
| 14-Jul | GSPL | Buy | 103.35 | 102.5 | -2467 |
| 14-Jul | BRFL | Buy | 261.4 | 260.5 | -1033 |
| 15-Jul | Bharti | Sell | 298.4 | 297 | 1408 |
| 15-Jul | Gitanjali | Buy | 160.1 | 160.4 | 562 |
| 16-Jul | Unitech | Buy | 83.4 | 82.9 | -1799 |
| 16-Jul | SREInfra | Buy | 87.5 | 86 | -5143 |
| 19-Jul | Evernon | Sell | 572 | 563 | 4720 |
| 19-Jul | Syndicate Bk | Buy | 99.2 | 101 | 5444 |
| 19-Jul | Evernon | Sell | 559 | 554 | 2683 |
| 20-Jul | IFCI | Buy | 61.5 | 60.7 | -3902 |
| 21-Jul | Ster | Buy | 170.2 | 172.6 | 4230 |
| 23-Jul | IndusInd | Buy | 210 | 211.5 | 2143 |
| 26-Jul | Fortis | Buy | 156.5 | 161.6 | 9776 |
| 26-Jul | BFUtilities | Buy | 978 | 960 | -5521 |
| 27-Jul | Bharti | Buy | 323.6 | 322.5 | -1020 |
| 28-Jul | All Bank | Buy | 188.6 | 188.8 | 318 |
| 28-Jul | JP Ass | Buy | 121.4 | 119.8 | -3954 |
| 29-Jul | LIC Hsg | Buy | 1148.5 | 1134 | -3788 |
| 30-Jul | BFUtilities | Buy | 1012 | 990 | -6522 |
| PROFIT | 44473 |
Related Pages :





{ 1 comment… read it below or add one }
i am intrested tips so send free trial to my mobile