| Date | Stock | Strategy | Entry | Exit | Profit/Loss |
|---|---|---|---|---|---|
| 04-Jan | Praj | Buy | 106.5 | 107.75 | 2934 |
| 01-Feb | NFL | Buy | 129.5 | 134.5 | 9653 |
| 01-Feb | RCF | Buy | 105.9 | 108.3 | 5666 |
| 01-Feb | JaiCorp | Buy | 305 | 304 | -820 |
| 01-Feb | RCF | Buy | 109 | 108 | -2294 |
| 01-Feb | NFL | Buy | 135 | 134 | -1852 |
| 02-Feb | ICICI Bk | Buy | 828.75 | 827 | -528 |
| 02-Feb | NFL | Buy | 135.5 | 139.5 | 7380 |
| 02-Feb | INGVysya | Buy | 257 | 255.5 | -1459 |
| 03-Feb | Tatasteel | Buy | 590 | 596.5 | 2754 |
| 03-Feb | RajeshEx | Buy | 103.75 | 106 | 5422 |
| 03-Feb | Titan | Buy | 1740 | 1739 | -144 |
| 03-Feb | RajeshEx | Buy | 106.7 | 108 | 3046 |
| 03-Feb | Tatasteel | Buy | 598.1 | 601.5 | 1421 |
| 04-Feb | GujGas | Buy | 262.5 | 260 | -2381 |
| 04-Feb | Tatamot | Sell | 708.3 | 702 | 2224 |
| 04-Feb | Aptech | Buy | 173.5 | 172.6 | -1297 |
| 05-Feb | HCC | Buy | 126.5 | 125 | -2964 |
| 05-Feb | HCLTech | Buy | 342.25 | 338 | -3104 |
| 05-Feb | DLF | Sell | 310.5 | 311 | -403 |
| 05-Feb | UniPHos | Buy | 157 | 155 | -3185 |
| 05-Feb | JPAss | Sell | 122.7 | 123.5 | -1630 |
| 05-Feb | HEG | Buy | 345 | 344 | -725 |
| 08-Feb | HCLTech | Sell | 336 | 332 | 2976 |
| 08-Feb | Naukri | Buy | 893 | 895 | 560 |
| 08-Feb | BomDy | Buy | 515 | 521 | 2913 |
| 08-Feb | ChamFer | Buy | 68.25 | 70.75 | 9158 |
| 08-Feb | Tatasteel | Buy | 531 | 537 | 2825 |
| 09-Feb | TCS | Buy | 734 | 743 | 3065 |
| 09-Feb | IDBI | Buy | 119 | 118.7 | -630 |
| 09-Feb | SesaGoa | Sell | 355 | 356 | -704 |
| 09-Feb | GMDC | Buy | 147.25 | 149.5 | 3820 |
| 10-Feb | HindCop | Buy | 609 | 598 | -4516 |
| 10-Feb | Aban | Buy | 1193 | 1168 | -5239 |
| 10-Feb | TVSMot | Buy | 71.4 | 69.8 | -5602 |
| 11-Feb | HDIL | Buy | 309.7 | 313.5 | 3067 |
| 11-Feb | HindCop | Buy | 587 | 590 | 1278 |
| 15-Feb | SesaGoa | Buy | 386.2 | 379 | -4661 |
| 15-Feb | DLF | Sell | 303 | 306 | -2475 |
| 15-Feb | GujNRE | Buy | 70.5 | 71.5 | 3546 |
| 16-Feb | CenTex | Buy | 485.5 | 496.5 | 5664 |
| 16-Feb | Unitech | Buy | 74.6 | 75 | 1340 |
| 17-Feb | HMT | Buy | 99.5 | 98 | -3769 |
| 17-Feb | CenTex | Buy | 496 | 494 | -1008 |
| 17-Feb | SAIL | Buy | 213 | 213.5 | 587 |
| 17-Feb | ZuariAg | Buy | 490.5 | 501 | 5352 |
| 17-Feb | ZuariAg | Buy | 502.75 | 501 | -870 |
| 18-Feb | NFL | Buy | 143.25 | 141.5 | -3054 |
| 18-Feb | Educomp | Buy | 707 | 690 | -6011 |
| 18-Feb | BomDy | Buy | 538.5 | 555 | 7660 |
| 19-Feb | NFL | Buy | 140.7 | 138.5 | -3909 |
| 19-Feb | Unitech | Sell | 69 | 68.4 | 2174 |
| 19-Feb | BPCL | Buy | 596.5 | 587 | -3982 |
| 22-Feb | DLF | Sell | 293.75 | 287 | 5745 |
| 22-Feb | UtraTech | Sell | 1015 | 1005 | 2463 |
| 22-Feb | Star | Buy | 304.5 | 305 | 411 |
| 23-Feb | RuchiSo | Buy | 98.3 | 99.3 | 2543 |
| 23-Feb | ICICI Bk | Sell | 843.5 | 847 | -1037 |
| 23-Feb | HinPet | Buy | 363.5 | 359 | -3095 |
| 23-Feb | Mphasis | Buy | 733 | 734.5 | 512 |
| 24-Feb | REC | Buy | 217.2 | 218.8 | 1842 |
| 24-Feb | DLF | Buy | 287.5 | 285 | -2174 |
| 24-Feb | RuchiSo | Buy | 102.2 | 102.6 | 978 |
| 24-Feb | RuchiSo | Buy | 219.5 | 221 | 1708 |
| 26-Feb | IDFC | Buy | 156.1 | 159 | 4644 |
| 26-Feb | Petronet | Buy | 73.1 | 74 | 3078 |
| 26-Feb | Educomp | Buy | 690.5 | 684 | -2353 |
| 26-Feb | DLF | Buy | 297 | 306.5 | 7997 |
| 26-Feb | Praj | Buy | 82.25 | 81 | -3799 |
| TOTAL | 46731 |
Related Pages :




