Date Stock Strategy Entry Exit Profit/Loss
4-May Kotak Buy 410 417 7700
5-May ICICI Buy 553 547 -4200
5-May Wipro Sell 357 360 -3600
6-May Tatasteel Sell 280 280 0
6-May Suzlon Sell 76.5 75 9000
6-May Tatasteel Sell 274 269 7640
8-May RNRL Buy 62.4 62 -2861
8-May Tatasteel Sell 286 300 -21392
11-May Petronet Buy 54.75 55.75 8800
11-May Wipro Sell 350.25 345 6300
12-May LT Sell 945 963 -7200
12-May Jindalstel Buy 1620 1642 7040
12-May HDIL Buy 183.25 178 -16254
13-May Jindalstel Buy 1655 1632 -7360
13-May AxisBank Buy 671 670 -900
13-May Bharti Buy 799 814 7500
19-May IndiaInfo Buy 137 138 5000
19-May TataPower Buy 1100 1060 -16000
19-May Wipro Sell 391 390 1200
19-May UniPhos Buy 154 152 -5600
19-May EssarOil Buy 166.5 158.5 -22592
19-May HDFC Sell 2400 2392 1200
19-May SRF Buy 114.75 119 12750
20-May Jindalstel Buy 2135 2120 -4800
20-May MahLife Buy 264 267 4200
20-May ACC Sell 767 758 6768
21-May RCOM Buy 315 323 11200
21-May HDIL Buy 309.5 308 -4644
21-May FinanTech Buy 1145 1175 18000
21-May Hindalco Sell 80.75 81 -1759
22-May RelCapital Buy 894 905 6072
22-May FinanTech Buy 1165 1205 24000
22-May TechMah Buy 448 428 -24000
22-May Jindalstel Buy 2180 2185 1600
22-May SKUMAR Buy 36.3 37.2 10260
22-May Rolta Buy 115 115.3 540
25-May HDIL Buy 300 294 -18576
25-May Kotak Buy 672 687 16500
26-May MahMah Sell 627 631 -4992
26-May GTLInfra Buy 44.6 45.6 9700
26-May Tatasteel Sell 363 358 7640
27-May STER Buy 579 585 5256
27-May ACC Sell 711 700 8272
28-May PunjLloyd Buy 190.5 191 750
28-May IBReal Buy 215 217 5200
28-May JSWSteel Buy 567 578 18150
28-May STER Buy 616 606 -8760
29-May Unitech Buy 80.3 82.5 19800
29-May RNRL Buy 82.4 82.4 0
29-May Cairn Buy 231 237.5 16250
PROFIT 88798
Related Pages :




