Date Stock Strategy Entry Exit Profit/Loss
2-Mar Tatasteel Sell 158.5 156.5 3056
2-Mar Maruti Sell 671 667 3200
4-Mar BHEL Sell 1329 1350 -6300
4-Mar Maruti Sell 662 662 0
4-Mar Herohond Buy 909 910.5 600
5-Mar Reliance Sell 1198 1160 11400
5-Mar PNB Sell 295 290.5 2700
6-Mar Renuka Buy 77.5 78.5 5000
6-Mar HDFC Buy 1187 1187 0
6-Mar NALCO Sell 184 185 -2300
6-Mar LT Sell 570 580 -4000
9-Mar HDFC Buy 1240 1260 3000
9-Mar PNB Sell 299 302 -1800
9-Mar Tatasteel Sell 152 152.5 -764
9-Mar BRFL Buy 108 108 0
12-Mar ICICI Buy 282 285 2100
13-Mar RelInfra Buy 462 469 3864
13-Mar SBI Buy 936 949 3432
16-Mar SBI Buy 977 986 2376
17-Mar JPAss Sell 75.9 75 4050
17-Mar HDIL Sell 72.3 70.35 6037
18-Mar RCOM Buy 162.7 164.7 2800
18-Mar Maruti Buy 716 713 -2400
19-Mar ACC Sell 535 534 752
19-Mar TCS Buy 516 515 -500
20-Mar ABB Sell 367.4 366 700
20-Mar LT Sell 590 587 1200
23-Mar Everonn Buy 140.5 145 3600
23-Mar GMR Buy 86.7 88 6500
23-Mar Tatasteel Buy 185 187.9 4431
23-Mar Everonn Sell 142 143.5 -1200
24-Mar Indiacem Buy 100.5 99.7 -2320
25-Mar Unitech Buy 30.6 30.3 -2700
25-Mar ICICI Sell 354 352 1400
26-Mar HDFC Buy 1646 1626 -3000
26-Mar SBI Buy 1085 1040 -11880
27-Mar RNRL Buy 47 48.5 10728
30-Mar Suzlon Sell 43.55 42.05 9000
30-Mar DLF Sell 168 165 4800
31-Mar Suzlon Sell 41 42.2 -7200
31-Mar ABB Buy 420 420 0
PROFIT 50362
Related Pages :




