Date Stock Strategy Entry Exit Profit/Loss
01-Jun Unitech Buy 83.4 85.5 7554
01-Jun Cairn Buy 247.25 246 -1517
01-Jun SBI Sell 1851 1870 -3079
01-Jun TCS Buy 703.5 695 -3625
01-Jun HDIL Buy 302 308 5960
01-Jun TechMah Buy 511 521 5871
02-Jun Rellnfra sell 1282 1252 7020
02-Jun Biocon Sell 178 179 -1685
02-Jun TechMah Buy 565 561 -2124
03-Jun Mindtree Buy 469.5 465 -2875
04-Jun ICICI Buy 695 714 8201
04-Jun Uttamst Buy 53.75 54.5 4186
04-Jun Unitech Buy 97 97 0
05-Jun FedBk Buy 260.2 255 -5995
08-Jun LT Sell 1512 1495 3373
09-Jun SBI Buy 1730 1755 4335
09-Jun JPASS Sell 214 207 9813
11-Jun Rellnfra Sell 1195 1195 0
11-Jun PNB Sell 609.9 612 -1033
12-Jun Rellnfra Sell 1250 1222 6720
12-Jun BankInd Sell 323.95 315 8288
12-Jun Tatasteel Buy 468 462 -3846
15-Jun ONGC Buy 1140 1158 4737
15-Jun SBI Sell 1645 1655 -1824
15-Jun Gail Buy 283 282.5 -530
16-Jun Cipla Buy 262 260.5 -1718
16-Jun IDBI Sell 107 103.75 9112
17-Jun Bharti Buy 815 818 1104
17-Jun TechMah Buy 790 790 0
18-Jun ABB Buy 761 749 -4731
18-Jun JSWSteel Sell 595 573 11092
18-Jun TechMah Buy 780 790 3846
19-Jun Tech Buy 777 760 -6564
19-Jun Tech Sell 755 745 3974
22-Jun PunjLloyd Buy 203 199 -5911
22-Jun Glenmark Sell 213 218 -7042
22-Jun EssarOil Buy 164 159 -9146
23-Jun ONGC Buy 1026 1009 -4971
23-Jun ABAN Sell 839 855 -5721
23-Jun Tech Buy 759 749 -3953
24-Jun Rellinfra Buy 1263 1257 -1425
24-Jun HDIL Buy 228 230 2632
25-Jun ABAN Sell 881 851 10216
25-Jun DLF Buy 330 322 -7273
26-Jun SAIL Buy 152.5 149 -6885
26-Jun Cairn Buy 235 233 -2553
29-Jun SBI Buy 1765 1768 510
29-Jun PunjLloyd Buy 224.25 225.25 1338
29-Jun ABAN Buy 926 928 648
PROFIT 24504
Related Pages :




