Date Stock Strategy Lot Size Entry Exit Profit/Loss
02-Jan NagFet Buy 3500 17.9 17.9 0
02-Jan Reliance Buy 75 1278 1295 1275
05-Jan Chamfet Buy 3450 41.8 42.8 3450
05-Jan Educomp Buy 75 2590 2620 2250
05-Jan APIL Buy 200 274 280 1200
06-Jan JPAss Buy 750 95.8 100 3150
06-Jan HDFC Buy 75 1687 1694 525
07-Jan Balram Sell 2400 53.7 51.75 4680
07-Jan Gail Sell 1125 201.4 195 7200
09-Jan Reliance Sell 75 1145 1130 1125
09-Jan Infosys Buy 200 1255 1250 -1000
09-Jan Maruti Buy 200 582 585 600
12-Jan Sunpharma Buy 225 1100 1119 4275
12-Jan HDIL Sell 516 101 100 516
13-Jan Wipro Buy 600 234.5 235 300
13-Jan Infosys Buy 200 1224 1224 0
14-Jan Unitech Sell 900 33.5 32.4 990
14-Jan TCS Buy 250 552.5 546 -1625
15-Jan Zee Buy 700 120.7 123.5 1960
16-Jan RCOM Buy 350 184.2 184 -70
16-Jan LT Buy 100 721 722 100
16-Jan RPL Sell 1675 77.95 79.3 -2261
19-Jan Moserbaer Buy 825 71.3 69.25 -1691
19-Jan BEML Buy 125 349 351 250
20-Jan RPL Buy 1675 80.4 80 -670
20-Jan Rolta Sell 900 81.75 82 -225
22-Jan Bharti Buy 250 602 617 3750
22-Jan DLF Sell 400 159 153.5 2200
27-Jan Infosys Buy 200 1246 1252 1200
27-Jan Powergrid Buy 1925 87.2 88 1540
27-Jan Carin Buy 1250 162 161 -1250
28-Jan ICICI Bank Buy 175 391 404 2275
28-Jan Bharti Sell 250 637.5 652 -3625
29-Jan SAIL Sell 1350 80 79.25 1013
29-Jan RelInfra Buy 132 568 550 -2376
29-Jan Suzlon Buy 1000 47.7 46 -1700
30-Jan NagFet Buy 3500 15.85 16.3 1575
PROFIT 30905
Related Pages :




