Date Stock Strategy Entry Exit Profit/Loss
02-Feb Aban Buy 507 490 -850
02-Feb DLF Sell 149 147.5 600
03-Feb RNRL Sell 46.75 46.4 601.3
03-Feb Jpass Buy 64.7 69.7 3750
03-Feb NTPC Sell 177.7 175.25 3981.25
03-Feb DLF Sell 126 120.5 2200
05-Feb DLF Sell 127 124 1200
05-Feb Jindalste Sell 1028 1015 2080
06-Feb BHEL Sell 1360 1340 1500
09-Feb APIL Buy 247 253.5 1300
09-Feb Skumar Sell 20.3 19 2470
09-Feb RelCap Buy 383 389 792
10-Feb LT Buy 684 670 -1400
10-Feb Tatasteel Buy 202 197 -1560
10-Feb Hindalco Buy 44.5 45 879.5
11-Feb IDFc Buy 58.5 58.8 442.5
11-Feb Tatasteel Sell 188.5 189 -156
12-Feb Arvind Buy 15.9 16.2 1290
12-Feb Rpower Buy 102.5 101.25 -625
13-Feb RelCap Buy 428 434 792
13-Feb ICICI Sell 435 427 1400
16-Feb Jpass Sell 73.4 70.5 2175
17-Feb Rcom Sell 167.5 163 1575
17-Feb Tatasteel Sell 173.5 170.5 936
17-Feb Herohond Buy 923 932 3600
18-Feb Rellnfra Buy 524 512 -1584
19-Feb ICICI Sell 366 361 875
19-Feb ACC Sell 551.5 542 1786
20-Feb Ranbaxy Sell 205.75 202.1 2920
24-Feb ICICI Sell 320 330 -1750
24-Feb Ranbaxy Buy 212 215 2400
25-Feb Relcap Buy 387 388 132
25-Feb BHEL Buy 1381 1377 -300
27-Feb Tatamotor Sell 143 142 425
Profit 33877.55
Related Pages :




