Date Stock Strategy Entry Exit Profit/Loss
1-Apr Suzlon Buy 45.15 45.6 2700
1-Apr M&M Buy 386 398 14976
6-Apr JindalStell Buy 1300 1276 -7680
6-Apr Aban Buy 421 417 -1600
8-Apr Essaroil Buy 123.5 119 -12708
9-Apr HDIL Buy 122 115 -21672
9-Apr Sesagoa Buy 114 110 -12000
15-Apr HDIL Buy 144 137 -21672
16-Apr ICICI Sell 437 443 -4200
16-Apr JPAss Sell 119.5 116 15750
17-Apr TCS Sell 592 584 4000
21-Apr Bharti Buy 704 726 11000
21-Apr ONGC Buy 884 870 -6300
22-Apr RCOM Sell 221 226 -7000
22-Apr NTPC Sell 185.5 188.6 -5038
22-Apr Axis Bank Sell 485.5 476 8550
23-Apr ICICI Sell 396.5 404.5 -5600
23-Apr JindalStel Buy 1550 1560 3200
23-Apr JPAss Buy 124.5 125 2250
27-Apr RelCap Buy 567.5 555 -6900
28-Apr DLF Sell 237 232.75 6800
28-Apr HDIL Sell 149 144.5 13932
28-Apr ICICI Sell 445 432 9100
29-Apr Axis Bank Sell 545 556 -9900
29-Apr ICICI Buy 460 468 5600
Loss: -24412
Related Pages :




