Date Stock Strategy Lot Size Entry Exit Profit / Lot
1-Sep BHEL Buy 75 1675 1697 1650
1-Sep RelCapital Sell 138 1343 1355 -1656
1-Sep Rolta Buy 900 340 339 -900
1-Sep MoserBaer Buy 825 108.9 109.7 660
2-Sep NoidaToll Buy 4100 45.4 45.3 -410
2-Sep GTOffshore Buy 250 547 554 1750
2-Sep RelCapital Buy 138 1387 1425 5244
2-Sep AxisBank Buy 225 755 765 2250
4-Sep DishTV Buy 5150 40 41 5150
4-Sep ICICIBank Buy 175 729 723 -1050
5-Sep MIC Buy 1400 144 143 -1400
5-Sep TataSteel Sell 382 568 563 1910
8-Sep RNRL Buy 1788 96.6 95.8 -1430
8-Sep Reliance Sell 75 2145 2145 0
9-Sep EssarOil Buy 1412 197 202.5 7766
9-Sep RelInfra Buy 138 1081 1075 -828
10-Sep Reliance Sell 75 2123 2100 1725
10-Sep OBC Buy 1200 184 187.5 4200
11-Sep JindalStel Buy 160 1660 1685 4000
11-Sep JindalStel Buy 160 1650 1700 8000
12-Sep Reliance Sell 75 1992 1970 1650
12-Sep JindalStel Buy 160 1622 1600 -3520
15-Sep CANBN Sell 800 198 200 -1600
16-Sep SBI Buy 132 1518 1518 0
16-Sep BankIndia Buy 950 282 292 9500
16-Sep AndhraBank Buy 2300 59 60 2300
17-Sep UnionBank Buy 2100 151 150.25 -1575
18-Sep Reliance Buy 75 1802 1829 2025
18-Sep ONGC Buy 225 1019 1000 -4275
19-Sep ICICIBank Sell 175 611 596 2625
19-Sep JPAss Sell 750 130 132 -1500
19-Sep Akruti Buy 300 868 890 6600
22-Sep RelCapital Sell 138 1269 1280 -1518
22-Sep AxisBank Sell 225 706 714 -1800
23-Sep JPAss Sell 750 124.6 124.1 375
23-Sep Rolta Sell 950 269.75 272 -2138
23-Sep KotakBank Sell 275 598 592 1650
24-Sep Reliance Buy 75 2040 2050 750
24-Sep RelCapital Buy 138 1236 1256 2760
24-Sep RelInfra Buy 138 891 880 -1518
25-Sep IndiaCem Buy 725 131 134.5 2538
25-Sep RelCapital Sell 138 1192 1200 -1104
25-Sep TataSteel Buy 382 489.4 486.5 -1108
25-Sep AxisBank Buy 225 717.5 721 788
26-Sep ChambalFert Buy 3450 62.75 62.5 -863
26-Sep JindalStel Sell 160 1370 1341 4640
29-Sep PunjLloyd Buy 750 282 283 750
29-Sep ICICIBank Sell 175 545 515 5250
30-Sep RNRL Buy 1788 66.4 68.4 3576
30-Sep Akruti Buy 300 757 777 6000
Profit 67889
Related Pages :




