Date Stock Strategy Lot Size Entry Exit Profit / Lot
1-Oct PunjLloyd Buy 750 296.5 301.5 3750
1-Oct HindUni Buy 1000 254.1 255 900
1-Oct RNRL Sell 1788 73 72.3 1252
3-Oct Ranbaxy Buy 800 272 272 0
3-Oct AxisBank Sell 225 711 710 225
3-Oct LT Sell 50 1195 1175 1000
3-Oct Ranbaxy Buy 800 273 268 -4000
6-Oct JPAss Sell 750 106.25 105 938
6-Oct M&M Sell 312 328.5 322.25 1950
7-Oct RNRL Buy 1788 64.3 63.4 -1609
7-Oct LT Sell 50 1030 1010 1000
7-Oct Renuka Buy 5000 82.5 85 12500
8-Oct YesBank Sell 1100 95 96 -1100
8-Oct ICICIBank Sell 175 457 435 3850
8-Oct RNRL Buy 1788 59.4 59.6 358
10-Oct RNRL Buy 1788 54.5 54.55 89
10-Oct OBC Buy 1200 161.5 157.5 -4800
10-Oct Ranbaxy Sell 800 289.5 286 2800
13-Oct RPL Buy 1675 120 122.5 4188
13-Oct BHEL Buy 75 1435 1490 4125
14-Oct JPAss Buy 750 89.2 88.7 -375
14-Oct HDFCBank Sell 200 1180 1155 5000
14-Oct NTPC Sell 1625 177 174.5 4063
15-Oct RelCapital Sell 138 764 762 276
15-Oct Suzlon Sell 1000 106.8 105.2 1600
15-Oct AxisBank Sell 225 607 617 -2250
16-Oct SBI Buy 132 1456 1472 2112
16-Oct RPL Sell 1675 108 108 0
16-Oct Reliance Sell 75 1370 1360 750
17-Oct IOC Buy 600 402 406 2400
17-Oct SBI Sell 132 1500 1445 7260
17-Oct HDIL Buy 516 145 141 -2064
17-Oct Maruti Sell 200 641 638 600
20-Oct ONGC Sell 225 817 831 -3150
20-Oct LT Buy 50 826 830 200
20-Oct BHEL Sell 75 1126 1100 1950
21-Oct Reliance Buy 75 1390 1417 2025
21-Oct Suzlon Buy 1000 91.7 93 1300
22-Oct MRPL Sell 2225 41 40.5 1113
22-Oct HDFCBank Buy 200 1035 1067 6400
22-Oct JPAss Sell 750 75 75 0
22-Oct RelCapital Sell 138 659 655 552
23-Oct RelCapital Sell 138 642 637 690
23-Oct BHEL Buy 75 1180 1158 -1650
23-Oct IDFC Sell 1475 55.25 53.25 2950
23-Oct DLF Sell 400 263 261 800
24-Oct Educomp Sell 75 1788 1800 -900
24-Oct Educomp Sell 75 1800 1770 2250
24-Oct MRPL Sell 2225 37.5 36 3338
27-Oct Renuka Buy 5000 45.1 45.5 2000
27-Oct RPL Buy 1675 70 70.5 838
31-Oct RelCapital Buy 138 695 688 -966
31-Oct DLF Sell 400 214 210 1600
PROFIT 68124
Related Pages :




