Date Stock Strategy Lot Size Entry Exit Profit / Lot
3-Nov Hindalco Buy 1759 65.2 66 1407
3-Nov LIC Housing Buy 850 219.2 221 1530
4-Nov ONGC Buy 225 757 758 225
4-Nov Reliance Sell 75 1403 1422 -1425
5-Nov RCOM Sell 350 243.5 234.5 3150
5-Nov Reliance Sell 75 1303 1285 1350
6-Nov Bharti Sell 250 651 640 2750
6-Nov DR Reddy Buy 400 427.5 430 1000
7-Nov Reliance Sell 75 1172 1190 -1350
7-Nov RelInfra Buy 138 520 540 2760
10-Nov HDIL Buy 516 126.5 128 774
10-Nov RelCapital Buy 138 687 700 1794
11-Nov RCOM Buy 350 242 246 1400
11-Nov HDFC Sell 75 1680 1655 1875
11-Nov ICICIBank Sell 175 436 431 875
12-Nov Educomp Sell 75 2510 2445 4875
12-Nov Satyam Sell 600 270 260 6000
14-Nov LT Sell 100 805 798 700
14-Nov NTPC Sell 1625 146.5 146.5 0
17-Nov NTPC Buy 1625 146 150 6500
18-Nov LIC Housing Sell 850 194 188.5 4675
19-Nov PunjLloyd Sell 750 167.5 162.5 3750
20-Nov HDFC Sell 75 1300 1230 5250
20-Nov ICICIBank Sell 175 323 315 1400
21-Nov HDIL Buy 516 81 85 2064
21-Nov RelCapital Buy 138 408 429 2898
25-Nov IBREAL Sell 650 97 91 3900
26-Nov TataSteel Sell 382 150.8 149.8 382
26-Nov SAIL Buy 1350 67 68.9 2565
28-Nov JindalStel Sell 160 720 710 1600
28-Nov SBI Sell 132 1100 1070 3960
PROFIT 68634
Related Pages :




