Date Stock Strategy Entry Exit Profit/Loss
1-Jul HindPet Buy 304 313 8882
1-Jul TECHM Buy 729 739 4115
2-Jul DLF Sell 327 317 9174
2-Jul Bharti Sell 799 802 -1126
3-Jul Punjlloyd Buy 217.05 220.25 4423
3-Jul Rellinfra Buy 1280 1295 3516
6-Jul Cairn Buy 229.75 228 -2285
6-Jul Suzlon Sell 110 105 13636
6-Jul Tatamot Sell 296 291 5068
7-Jul Bharti Buy 821 814 -2558
7-Jul Maruti Buy 1090 1082 -2202
8-Jul Cairn Buy 208.5 216 10791
9-Jul Axis Sell 770 756 5455
9-Jul Sunpharm Buy 1174 1178 1022
9-Jul HindPet Buy 337 334 -2671
10-Jul Tatasteel Buy 371 370 -809
10-Jul Axis Sell 774 760 5426
13-Jul LT Buy 1305 1347 9655
13-Jul Axis Buy 744 729 -6048
14-Jul Infy Sell 1757 1783 -4439
14-Jul Wipro Buy 396.5 395.5 -757
15-Jul Relcap Buy 808 814 2228
15-Jul Rellinfra Buy 1090 1110 5505
16-Jul Unitech Sell 75.75 77.5 -6931
16-Jul TECHM Buy 715.5 704 -4822
17-Jul Bharti Buy 822 823 365
17-Jul Grasim Sell 2640 2690 -5682
20-Jul Bharti Buy 844 848 1422
21-Jul ICICI Sell 780 772 3077
21-Jul RPL Buy 127 126 -2362
22-Jul BHEL Buy 2240 2220 -2679
22-Jul Suzlon Buy 95 92.8 -6947
22-Jul GAIL Sell 331 327 3625
23-Jul ABB Sell 715 720 -2098
23-Jul Siemens Buy 479 460 -11900
24-Jul STER Buy 655 657 916
27-Jul JSWSteel Buy 656 683 12348
28-Jul HCLTech Sell 237 242 -6329
28-Jul JPAss Sell 238.5 244 -6918
29-Jul TataPower Buy 1285 1248 -8638
29-Jul Unitech Sell 93 88.7 13871
30-Jul Mphasis Buy 446.25 463 11261
30-Jul Dhampur Buy 74 73.5 -2027
31-Jul EssarOil Buy 151 151 0
31-Jul BHEL Sell 2222 2230 -1080
PROFIT 44472
Related Pages :





{ 1 comment… read it below or add one }
dear sir, kindly give me short term delivery call performance list . for this category how much capital is required and what about the profit per month i am getting?
thanks