Date Strategy Stock Lot Size Entry Exit Profit/Loss
1-Dec Sell Educomp 75 2200 2100 7500
1-Dec Sell HDIL 516 80 75 2580
2-Dec Sell SBI 132 1000 1022 -2904
3-Dec Buy AxisBank 225 424 434 2250
3-Dec Buy APIL 200 224 223 -200
3-Dec Sell ZEEL 700 110.5 112.5 -1400
4-Dec Buy TCS 250 532 544 3000
4-Dec Buy NDTV 550 84 87 1650
5-Dec Sell JindalStel 160 850 825 4000
8-Dec Sell ITC 1125 175 171 4500
8-Dec Sell Educomp 75 2170 2130 3000
10-Dec Buy Bharti 250 723 740 4250
10-Dec Buy MLL 2450 25.4 27.8 5880
11-Dec Buy HDIL 516 106.5 101.9 -2374
11-Dec Buy IBReal 650 125.4 129.5 2665
12-Dec Buy Balajitele 1250 75.5 84.25 10938
12-Dec Buy Bongaigon 2250 39.7 39.4 -675
15-Dec Sell NTPC 1625 166.25 167.5 -2031
15-Dec Buy Educomp 75 2155 2160 375
15-Dec Buy LT 100 810 828 1800
16-Dec Buy Syn.Bank 1900 61.6 62.9 2470
16-Dec Buy Rellnfra 138 632.5 624 -1173
17-Dec Buy Bindal Ag 4950 15 15.3 1485
17-Dec Sell Reliance 75 1378 1346 2400
17-Dec Sell LT 100 798 788 1000
18-Dec Sell NTPC 1625 173.55 176 -3981
18-Dec Sell Suzlon 1000 51 52 -1000
19-Dec Buy Suzlon 1000 62 61 -1000
22-Dec Buy Infosys 200 1197 1200 600
22-Dec Buy Cairn 1250 163.25 165 2188
23-Dec sell RNRL 1718 53.45 55 -2663
23-Dec Buy Petronet 2200 42 42 0
23-Dec Sell JP Asso. 750 79.55 77.25 1725
23-Dec Buy Tata steel 382 224 221 -1146
24-Dec Buy SBI 132 1273 1282 1188
24-Dec Buy HDFC 75 1509 1475 -2550
26-Dec Buy Balrampur 2400 48.35 47.65 -1680
26-Dec Buy Rellnfra 138 603 620 2346
29-Dec Buy Cairn 1250 164 165 1250
29-Dec Sell Reliance 75 1200 1210 -750
29-Dec Buy Satyam 600 145 157.5 7500
30-Dec Buy IBReal 650 130.6 127.7 -1885
30-Dec Sell RPL 1675 86.7 87.2 -838
30-Dec Buy Petronet 2200 39.7 40 660
31-Dec Sell SBI 132 1279 1290 -1452
31-Dec Buy Unitech 900 40.75 41.5 675
PROFIT 50173
Related Pages :




