Date Stock Strategy Entry Exit Profit/Loss
3-Aug Ster Buy 670 671 448
4-Aug M&M Buy 934 927 -2248
5-Aug Ambuja Buy 109.4 108 -3839
5-Aug Maruti Sell 1466 1451 3070
5-Aug AxisBk Sell 862 855 2436
5-Aug PNB Buy 709 711 846
6-Aug ABB Sell 693 692 433
6-Aug Maruti Sell 1410 1393 3617
6-Aug SBI Sell 1828 1833 -821
6-Aug AxisBk Buy 865 859 -2081
6-Aug TechMah Sell 851 823 9871
7-Aug Rellinfra Sell 1150 1137 3391
7-Aug TechMah Sell 790 780 3797
10-Aug LT Sell 1452 1440 2479
10-Aug Renuka Sell 187 182 8021
11-Aug Tata Motors Buy 425 433 5647
12-Aug Ambuja Buy 100 101.5 4500
12-Aug M&M Sell 759 753 2372
13-Aug Hindalco Buy 107.6 108.7 3067
14-Aug Tata Power Buy 1302 1288 -3226
17-Aug Tatasteel Sell 446 449 -2018
18-Aug Hindalco Buy 103.1 105 5529
18-Aug Relcap Sell 810 816 -2222
19-Aug ACC Buy 765 755 -3922
20-Aug Hero Honda Sell 1388 1402 -3026
20-Aug DLF Sell 376 376.5 -399
21-Aug IDEA Buy 83.1 83 -361
21-Aug Polaris Buy 138.4 138 -867
24-Aug Tata Motors Buy 445.5 459 9091
25-Aug Mah Seamless Buy 304 295.5 -8388
25-Aug Tata Motors Buy 469 487 11514
26-Aug HCC Buy 112 112.55 1473
27-Aug Mundra Buy 571.5 582 5512
28-Aug Unitech Buy 95 95 0
31-Aug Mundra Buy 577 563 -7279
PROFIT 46417
Related Pages :




