Date Stock Strategy Lot Size Entry Target Exit Profit / Lot
1-Aug i-Flex Buy 150 1425 1500 1475 7500
1-Aug ChambalFert Buy 3450 76.3 86 81.5 17940
1-Aug Rolta Buy 900 324.5 350 328.5 3600
4-Aug RPL Buy 1675 172.4 177 175.5 5192
4-Aug Suzlon Sell 1000 246 235 237.5 8500
5-Aug SBI Buy 132 1562 1700 1575 1716
6-Aug Havells Buy 400 389 410 382.5 -2600
7-Aug ONGC Buy 225 1033 1070 1055 4950
7-Aug Moser Baer Buy 825 103.5 110 101.5 -1650
8-Aug Aptech Buy 650 230 285 232 1300
11-Aug SBI Buy 132 1590 1680 1595 660
12-Aug IDFC Buy 1475 108 120 107.4 -885
12-Aug Crompton Buy 500 268.5 300 271 1250
12-Aug ICICIBank Buy 175 734 780 734 0
13-Aug Lupin Buy 700 763 787 770 4900
14-Aug Polaris Buy 2800 106.5 109 105 -4200
14-Aug SBI Sell 132 1475 1450 1450 3300
18-Aug RNRL Sell 1788 98 93 94.3 6616
18-Aug Polaris Buy 2800 112 120 111 -2800
18-Aug Reliance Sell 75 2230 2190 2235 -375
19-Aug RNRL Sell 1788 94.5 88 94.5 0
19-Aug RCOM Sell 350 404 388 400 1400
19-Aug RNRL Sell 1788 94.5 88 96 -2682
20-Aug LT Buy 50 2720 2750 2720 0
20-Aug ChambalFert Buy 3450 80.6 81.9 81.9 4485
20-Aug NagarFert Buy 3500 42 45.5 43 3500
21-Aug KS Oil Buy 2950 71.7 75 70.2 -4425
21-Aug RCOM Buy 350 408 400 400 -2800
22-Aug NTPC Sell 1625 169 163 168 1625
22-Aug RPL Buy 1675 161 167 160.4 -1005
25-Aug ChambalFert Buy 3450 80.75 83 79 -6038
25-Aug TataSteel Sell 382 589.5 570 581.5 3056
26-Aug BharatForge Sell 1000 262 255 261 1000
26-Aug TataSteel Sell 382 573 560 580 -2674
27-Aug BharatForge Sell 1000 260.5 252 260 500
27-Aug IDBI Sell 1200 80.5 75 80.5 0
27-Aug PNB Sell 600 463 450 462 600
27-Aug RelInfra Sell 138 978 940 963 2070
28-Aug Reliance Sell 75 2153 2080 2080 5475
28-Aug WelGuj Sell 800 312 305 307.5 3600
29-Aug RelCapital Buy 138 1355 1400 1365 1380
29-Aug Bharti Buy 250 831.5 845 845 3375
Profit 67356.6
Related Pages :




